(in millions of euros) | Land and buildings | Fossil-fired & hydropower plants | Networks | Other installations, plant, machinery, equipment & other | Total |
---|---|---|---|---|---|
Gross value at 31/12/2018 | Gross value at 31/12/2018 Land and buildings 1,510 | Gross value at 31/12/2018 Fossil-fired & hydropower plants 12,902 | Gross value at 31/12/2018 Networks 24 | Gross value at 31/12/2018 Other installations, plant, machinery, equipment & other 609 | Gross value at 31/12/2018 Total 15,045 |
Increases | Increases Land and buildings 23 | Increases Fossil-fired & hydropower plants 259 | Increases Networks 8 | Increases Other installations, plant, machinery, equipment & other 33 | Increases Total 323 |
Decreases | Decreases Land and buildings (6) | Decreases Fossil-fired & hydropower plants (33) | Decreases Networks (6) | Decreases Other installations, plant, machinery, equipment & other (11) | Decreases Total (56) |
Translation adjustments | Translation adjustments Land and buildings - | Translation adjustments Fossil-fired & hydropower plants 7 | Translation adjustments Networks - | Translation adjustments Other installations, plant, machinery, equipment & other 1 | Translation adjustments Total 8 |
Changes in the scope of consolidation* | Changes in the scope of consolidation *Land and buildings - | Changes in the scope of consolidation *Fossil-fired & hydropower plants (2,131) | Changes in the scope of consolidation *Networks - | Changes in the scope of consolidation *Other installations, plant, machinery, equipment & other (8) | Changes in the scope of consolidation *Total (2,139) |
Other movements | Other movements Land and buildings 1 | Other movements Fossil-fired & hydropower plants 17 | Other movements Networks 1 | Other movements Other installations, plant, machinery, equipment & other - | Other movements Total 19 |
GROSS VALUE AT 31/12/2019 | GROSS VALUE AT 31/12/2019 Land and buildings 1,528 | GROSS VALUE AT 31/12/2019 Fossil-fired & hydropower plants 11,021 | GROSS VALUE AT 31/12/2019 Networks 27 | GROSS VALUE AT 31/12/2019 Other installations, plant, machinery, equipment & other 624 | GROSS VALUE AT 31/12/2019 Total 13,200 |
Depreciation and impairment at 31/12/2018 | Depreciation and impairment at 31/12/2018 Land and buildings (929) | Depreciation and impairment at 31/12/2018 Fossil-fired & hydropower plants (7,653) | Depreciation and impairment at 31/12/2018 Networks (15) | Depreciation and impairment at 31/12/2018 Other installations, plant, machinery, equipment & other (422) | Depreciation and impairment at 31/12/2018 Total (9,019) |
Net depreciation | Net depreciation Land and buildings (32) | Net depreciation Fossil-fired & hydropower plants (264) | Net depreciation Networks (6) | Net depreciation Other installations, plant, machinery, equipment & other (31) | Net depreciation Total (333) |
Impairment net of reversals | Impairment net of reversals Land and buildings - | Impairment net of reversals Fossil-fired & hydropower plants - | Impairment net of reversals Networks - | Impairment net of reversals Other installations, plant, machinery, equipment & other - | Impairment net of reversals Total - |
Disposals | Disposals Land and buildings 5 | Disposals Fossil-fired & hydropower plants 29 | Disposals Networks 1 | Disposals Other installations, plant, machinery, equipment & other 10 | Disposals Total 45 |
Translation adjustments | Translation adjustments Land and buildings - | Translation adjustments Fossil-fired & hydropower plants (5) | Translation adjustments Networks - | Translation adjustments Other installations, plant, machinery, equipment & other - | Translation adjustments Total (5) |
Changes in the scope of consolidation* | Changes in the scope of consolidation *Land and buildings - | Changes in the scope of consolidation *Fossil-fired & hydropower plants 1,805 | Changes in the scope of consolidation *Networks - | Changes in the scope of consolidation *Other installations, plant, machinery, equipment & other 14 | Changes in the scope of consolidation *Total 1,819 |
Other movements | Other movements Land and buildings - | Other movements Fossil-fired & hydropower plants 7 | Other movements Networks - | Other movements Other installations, plant, machinery, equipment & other (9) | Other movements Total (2) |
DEPRECIATION AND IMPAIRMENT AT 31/12/2019 | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Land and buildings (956) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Fossil-fired & hydropower plants (6,081) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Networks (20) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Other installations, plant, machinery, equipment & other (438) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Total (7,495) |
Net value at 31/12/2018 | Net value at 31/12/2018 Land and buildings 581 | Net value at 31/12/2018 Fossil-fired & hydropower plants 5,249 | Net value at 31/12/2018 Networks 9 | Net value at 31/12/2018 Other installations, plant, machinery, equipment & other 187 | Net value at 31/12/2018 Total 6,026 |
NET VALUE AT 31/12/2019 | NET VALUE AT 31/12/2019 Land and buildings 572 | NET VALUE AT 31/12/2019 Fossil-fired & hydropower plants 4,940 | NET VALUE AT 31/12/2019 Networks 7 | NET VALUE AT 31/12/2019 Other installations, plant, machinery, equipment & other 186 | NET VALUE AT 31/12/2019 Total 5,705 |
*Changes in the scope of consolidation essentially concern the reclassification of E&P concession assets as assets held for sale.
Property, plant and equipment operated under concessions for other activities comprise concession facilities mainly located in France (hydropower, excluding public electricity distribution) and take account of the presentation of Edison’s E&P concessions as assets held for sale.
In 2019, impairment of property, plant and equipment in progress amount to €(14) million.
The change in 2019 in assets operated under concessions principally concerns the reclassification of Edison’s E&P operations as assets held for sale, at the amount of €(546) million.
The net value of property, plant and equipment used in generation and other tangible assets owned by the Group, including right-of-use assets, breaks down as follows:
(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
Property, plant and equipment | Property, plant and equipment 31/12/2019 50,011 | Property, plant and equipment 31/12/2018 47,779 |
Property, plant and equipment in progress | Property, plant and equipment in progress 31/12/2019 34,755 | Property, plant and equipment in progress 31/12/2018 30,377 |
Finance-leased property, plant and equipment* | Finance-leased property, plant and equipment *31/12/2019 n.a. | Finance-leased property, plant and equipment *31/12/2018 96 |
Right-of-use assets* | Right-of-use assets *31/12/2019 4,333 | Right-of-use assets *31/12/2018 n.a. |
PROPERTY, PLANT AND EQUIPMENT USED IN GENERATION AND OTHER TANGIBLE ASSETS OWNED BY THE GROUP, INCLUDING RIGHT-OF-USE ASSETS | PROPERTY, PLANT AND EQUIPMENT USED IN GENERATION AND OTHER TANGIBLE ASSETS OWNED BY THE GROUP, INCLUDING RIGHT-OF-USE ASSETS 31/12/2019 89,099 | PROPERTY, PLANT AND EQUIPMENT USED IN GENERATION AND OTHER TANGIBLE ASSETS OWNED BY THE GROUP, INCLUDING RIGHT-OF-USE ASSETS 31/12/2018 78,252 |
n.a.: not applicable.
*At 31 December 2018, these assets consisted only of finance-leased assets (€96 million).
At 31 December 2019, they also include all assets leased as lessee by all Group subsidiaries (IFRS 16).