(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
Property, plant and equipment | Property, plant and equipment 31/12/2019 56,533 | Property, plant and equipment 31/12/2018 54,677 |
Property, plant and equipment in progress | Property, plant and equipment in progress 31/12/2019 1,880 | Property, plant and equipment in progress 31/12/2018 1,838 |
PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER FRENCH PUBLIC ELECTRICITY DISTRIBUTION CONCESSIONS | PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER FRENCH PUBLIC ELECTRICITY DISTRIBUTION CONCESSIONS 31/12/2019 58,413 | PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER FRENCH PUBLIC ELECTRICITY DISTRIBUTION CONCESSIONS 31/12/2018 56,515 |
(in millions of euros) | Land and buildings | Networks | Other installations, plant, machinery, equipment & other | Total |
---|---|---|---|---|
Gross value at 31/12/2018 | Gross value at 31/12/2018 Land and buildings 2,895 | Gross value at 31/12/2018 Networks 93,279 | Gross value at 31/12/2018 Other installations, plant, machinery, equipment & other 4,378 | Gross value at 31/12/2018 Total 100,552 |
Increases(1) | Increases (1)Land and buildings 178 | Increases (1)Networks 4,232 | Increases (1)Other installations, plant, machinery, equipment & other 422 | Increases (1)Total 4,832 |
Decreases | Decreases Land and buildings (12) | Decreases Networks (541) | Decreases Other installations, plant, machinery, equipment & other (176) | Decreases Total (729) |
GROSS VALUE AT 31/12/2019 | GROSS VALUE AT 31/12/2019 Land and buildings 3,061 | GROSS VALUE AT 31/12/2019 Networks 96,970 | GROSS VALUE AT 31/12/2019 Other installations, plant, machinery, equipment & other 4,624 | GROSS VALUE AT 31/12/2019 Total 104,655 |
Depreciation and impairment at 31/12/2018 | Depreciation and impairment at 31/12/2018 Land and buildings (1,458) | Depreciation and impairment at 31/12/2018 Networks (41,694) | Depreciation and impairment at 31/12/2018 Other installations, plant, machinery, equipment & other (2,723) | Depreciation and impairment at 31/12/2018 Total (45,875) |
Net depreciation | Net depreciation Land and buildings (69) | Net depreciation Networks (235) | Net depreciation Other installations, plant, machinery, equipment & other (199) | Net depreciation Total (503) |
Disposals | Disposals Land and buildings 16 | Disposals Networks 447 | Disposals Other installations, plant, machinery, equipment & other 162 | Disposals Total 625 |
Other movements(2) | Other movements (2)Land and buildings (12) | Other movements (2)Networks (2,242) | Other movements (2)Other installations, plant, machinery, equipment & other (115) | Other movements (2)Total (2,369) |
DEPRECIATION AND IMPAIRMENT AT 31/12/2019 | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Land and buildings (1,523) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Networks (43,724) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Other installations, plant, machinery, equipment & other (2,875) | DEPRECIATION AND IMPAIRMENT AT 31/12/2019 Total (48,122) |
Net value at 31/12/2018 | Net value at 31/12/2018 Land and buildings 1,437 | Net value at 31/12/2018 Networks 51,585 | Net value at 31/12/2018 Other installations, plant, machinery, equipment & other 1,655 | Net value at 31/12/2018 Total 54,677 |
NET VALUE AT 31/12/2019 | NET VALUE AT 31/12/2019 Land and buildings 1,538 | NET VALUE AT 31/12/2019 Networks 53,246 | NET VALUE AT 31/12/2019 Other installations, plant, machinery, equipment & other 1,749 | NET VALUE AT 31/12/2019 Total 56,533 |
(1) Increases also include facilities provided by the concession-granting authorities.
(2) Other movements mainly concern depreciation of assets operated under concessions, booked against amortization recorded in the special concession liability accounts.
The net value of property, plant and equipment operated under concessions for other activities breaks down as follows:
(in millions of euros) | 31/12/2019 | 31/12/2018 |
---|---|---|
Property, plant and equipment | Property, plant and equipment 31/12/2019 5,705 | Property, plant and equipment 31/12/2018 6,026 |
Property, plant and equipment in progress | Property, plant and equipment in progress 31/12/2019 1,155 | Property, plant and equipment in progress 31/12/2018 1,313 |
PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER CONCESSIONS FOR OTHER ACTIVITIES | PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER CONCESSIONS FOR OTHER ACTIVITIES 31/12/2019 6,860 | PROPERTY, PLANT AND EQUIPMENT OPERATED UNDER CONCESSIONS FOR OTHER ACTIVITIES 31/12/2018 7,339 |