The Group’s sales are broken down by product and service group as follows:
(in millions of euros) | Generation-Supply | Distribution | Other | Total |
---|---|---|---|---|
2019: | ||||
External sales: | ||||
France(2) | France (2)Generation-Supply 26,834 | France (2)Distribution 15,607 | France (2)Other 289 | France (2)Total 42,730 |
International and Other activities | International and Other activities Generation-Supply 21,854 | International and Other activities Distribution - | International and Other activities Other 6,733 | International and Other activities Total 28,587 |
SALES | SALES Generation-Supply 48,688 | SALES Distribution 15,607 | SALES Other 7,022 | SALES Total 71,317 |
(in millions of euros) | Generation-Supply | Distribution | Other | Total |
---|---|---|---|---|
2018: | ||||
External sales: | ||||
France(2) | France (2)Generation-Supply 25,217 | France (2)Distribution 15,555 | France (2)Other 172 | France (2)Total 40,944 |
International and Other activities(3) | International and Other activities (3)Generation-Supply 20,962 | International and Other activities (3)Distribution - | International and Other activities (3)Other 6,640 | International and Other activities (3)Total 27,602 |
SALES | SALES Generation-Supply 46,179 | SALES Distribution 15,555 | SALES Other 6,812 | SALES Total 68,546 |
(1) “Other” groups of services include Framatome, which was acquired on 31 December 2017.
(2) “France” comprises the two operating segments France – Generation and Supply and France – Regulated activities (see note 6.1).
(3) Restated for the impacts of IFRS 5 concerning the discontinued E&P operations.