(in millions of euros) | France –Generation and Supply | France –Regulated activities | Framatome | United Kingdom | Italy | Other international | EDF Renewables | Dalkia | Other activities | Intersegment eliminations | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Income statements: | |||||||||||
External sales | External sales France –Generation and Supply 24,937 | External sales France –Regulated activities 16,007 | External sales Framatome 1,904 | External sales United Kingdom 8,965 | External sales Italy 8,047 | External sales Other international 2,227 | External sales EDF Renewables 1,089 | External sales Dalkia 3,633 | External sales Other activities 1,737 | External sales Intersegment eliminations - | External sales Total 68,546 |
Inter-segment sales | Inter-segment sales France –Generation and Supply 1,159 | Inter-segment sales France –Regulated activities 41 | Inter-segment sales Framatome 1,409 | Inter-segment sales United Kingdom 5 | Inter-segment sales Italy 30 | Inter-segment sales Other international 184 | Inter-segment sales EDF Renewables 416 | Inter-segment sales Dalkia 556 | Inter-segment sales Other activities 864 | Inter-segment sales Intersegment eliminations (4,664) | Inter-segment sales Total - |
TOTAL SALES | TOTAL SALES France –Generation and Supply 26,096 | TOTAL SALES France –Regulated activities 16,048 | TOTAL SALES Framatome 3,313 | TOTAL SALES United Kingdom 8,970 | TOTAL SALES Italy 8,077 | TOTAL SALES Other international 2,411 | TOTAL SALES EDF Renewables 1,505 | TOTAL SALES Dalkia 4,189 | TOTAL SALES Other activities 2,601 | TOTAL SALES Intersegment eliminations (4,664) | TOTAL SALES Total 68,546 |
OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Generation and Supply 6,327 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Regulated activities 4,916 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Framatome 465 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION United Kingdom 783 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Italy 424 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other international 240 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION EDF Renewables 856 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Dalkia 292 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other activities 858 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Intersegment eliminations (263) | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Total 14,898 |
OPERATING PROFIT | OPERATING PROFIT France –Generation and Supply 2,963 | OPERATING PROFIT France –Regulated activities 1,914 | OPERATING PROFIT Framatome 240 | OPERATING PROFIT United Kingdom (397) | OPERATING PROFIT Italy 45 | OPERATING PROFIT Other international (10) | OPERATING PROFIT EDF Renewables 316 | OPERATING PROFIT Dalkia 72 | OPERATING PROFIT Other activities 574 | OPERATING PROFIT Intersegment eliminations (263) | OPERATING PROFIT Total 5,454 |
Balance sheet: | |||||||||||
Goodwill | Goodwill France –Generation and Supply 53 | Goodwill France –Regulated activities 223 | Goodwill Framatome 1,317 | Goodwill United Kingdom 7,578 | Goodwill Italy 108 | Goodwill Other international 20 | Goodwill EDF Renewables 206 | Goodwill Dalkia 548 | Goodwill Other activities 142 | Goodwill Intersegment eliminations - | Goodwill Total 10,195 |
Intangible assets and property, plant and equipment | Intangible assets and property, plant and equipment France –Generation and Supply 53,219 | Intangible assets and property, plant and equipment France –Regulated activities 60,802 | Intangible assets and property, plant and equipment Framatome 2,392 | Intangible assets and property, plant and equipment United Kingdom 15,467 | Intangible assets and property, plant and equipment Italy 6,197 | Intangible assets and property, plant and equipment Other international 2,119 | Intangible assets and property, plant and equipment EDF Renewables 8,856 | Intangible assets and property, plant and equipment Dalkia 2,283 | Intangible assets and property, plant and equipment Other activities 689 | Intangible assets and property, plant and equipment Intersegment eliminations - | Intangible assets and property, plant and equipment Total 152,024 |
Investments in associates and joint ventures(2) | Investments in associates and joint ventures (2)France –Generation and Supply 2,394 | Investments in associates and joint ventures (2)France –Regulated activities - | Investments in associates and joint ventures (2)Framatome 87 | Investments in associates and joint ventures (2)United Kingdom 79 | Investments in associates and joint ventures (2)Italy 73 | Investments in associates and joint ventures (2)Other international 4,053 | Investments in associates and joint ventures (2)EDF Renewables 1,307 | Investments in associates and joint ventures (2)Dalkia 29 | Investments in associates and joint ventures (2)Other activities 265 | Investments in associates and joint ventures (2)Intersegment eliminations - | Investments in associates and joint ventures (2)Total 8,287 |
Other segment assets(3) | Other segment assets (3)France –Generation and Supply 19,313 | Other segment assets (3)France –Regulated activities 3,583 | Other segment assets (3)Framatome 1,965 | Other segment assets (3)United Kingdom 4,604 | Other segment assets (3)Italy 2,541 | Other segment assets (3)Other international 647 | Other segment assets (3)EDF Renewables 824 | Other segment assets (3)Dalkia 1,909 | Other segment assets (3)Other activities 3,893 | Other segment assets (3)Intersegment eliminations - | Other segment assets (3)Total 39,279 |
Assets classified as held for sale | Assets classified as held for sale France –Generation and Supply - | Assets classified as held for sale France –Regulated activities - | Assets classified as held for sale Framatome - | Assets classified as held for sale United Kingdom - | Assets classified as held for sale Italy - | Assets classified as held for sale Other international - | Assets classified as held for sale EDF Renewables - | Assets classified as held for sale Dalkia - | Assets classified as held for sale Other activities - | Assets classified as held for sale Intersegment eliminations - | Assets classified as held for sale Total - |
Other non-allocated assets | Other non-allocated assets France –Generation and Supply - | Other non-allocated assets France –Regulated activities - | Other non-allocated assets Framatome - | Other non-allocated assets United Kingdom - | Other non-allocated assets Italy - | Other non-allocated assets Other international - | Other non-allocated assets EDF Renewables - | Other non-allocated assets Dalkia - | Other non-allocated assets Other activities - | Other non-allocated assets Intersegment eliminations - | Other non-allocated assets Total 73,384 |
TOTAL ASSETS | TOTAL ASSETS France –Generation and Supply 74,979 | TOTAL ASSETS France –Regulated activities 64,608 | TOTAL ASSETS Framatome 5,761 | TOTAL ASSETS United Kingdom 27,728 | TOTAL ASSETS Italy 8,919 | TOTAL ASSETS Other international 6,839 | TOTAL ASSETS EDF Renewables 11,193 | TOTAL ASSETS Dalkia 4,769 | TOTAL ASSETS Other activities 4,989 | TOTAL ASSETS Intersegment eliminations - | TOTAL ASSETS Total 283,169 |
Other information: | |||||||||||
Net depreciation and amortisation | Net depreciation and amortisation France –Generation and Supply (3,307) | Net depreciation and amortisation France –Regulated activities (2,942) | Net depreciation and amortisation Framatome (211) | Net depreciation and amortisation United Kingdom (982) | Net depreciation and amortisation Italy (343) | Net depreciation and amortisation Other international (249) | Net depreciation and amortisation EDF Renewables (437) | Net depreciation and amortisation Dalkia (205) | Net depreciation and amortisation Other activities (99) | Net depreciation and amortisation Intersegment eliminations - | Net depreciation and amortisation Total (8,775) |
Impairment | Impairment France –Generation and Supply (2) | Impairment France –Regulated activities - | Impairment Framatome (12) | Impairment United Kingdom (163) | Impairment Italy (6) | Impairment Other international - | Impairment EDF Renewables (103) | Impairment Dalkia - | Impairment Other activities (4) | Impairment Intersegment eliminations - | Impairment Total (290) |
Equity (non-controlling interests) | Equity (non-controlling interests) France –Generation and Supply 109 | Equity (non-controlling interests) France –Regulated activities 42 | Equity (non-controlling interests) Framatome 194 | Equity (non-controlling interests) United Kingdom 5,425 | Equity (non-controlling interests) Italy 336 | Equity (non-controlling interests) Other international 401 | Equity (non-controlling interests) EDF Renewables 848 | Equity (non-controlling interests) Dalkia 304 | Equity (non-controlling interests) Other activities 518 | Equity (non-controlling interests) Intersegment eliminations - | Equity (non-controlling interests) Total 8,177 |
Investments in intangible assets and property, plant and equipment | Investments in intangible assets and property, plant and equipment France –Generation and Supply 5,526 | Investments in intangible assets and property, plant and equipment France –Regulated activities 4,334 | Investments in intangible assets and property, plant and equipment Framatome 261 | Investments in intangible assets and property, plant and equipment United Kingdom 2,983 | Investments in intangible assets and property, plant and equipment Italy 277 | Investments in intangible assets and property, plant and equipment Other international 216 | Investments in intangible assets and property, plant and equipment EDF Renewables 1,919 | Investments in intangible assets and property, plant and equipment Dalkia 388 | Investments in intangible assets and property, plant and equipment Other activities 112 | Investments in intangible assets and property, plant and equipment Intersegment eliminations - | Investments in intangible assets and property, plant and equipment Total 16,016 |
(1) Restated for the impacts of IFRS 5 concerning the discontinued E&P operations.
(2) At 31 December 2018, investments in associates and joint ventures include 50.1% of CTE (the joint venture holding RTE’s shares) which is part of the France – Generation and Supply segment.
(3) Other segment assets include inventories, trade receivables and other receivables. By convention, the CSPE receivable is totally allocated to the France – Regulated Activities segment, in the amount of €799 million (see note 29).