Segment reporting presentation complies with IFRS 8, “Operating segments”.
Segment reporting is presented before inter-segment eliminations. Inter-segment transactions take place at market prices.
In accordance with IFRS 8, the breakdown used by the EDF group corresponds to the operating segments as regularly reviewed by the Management Committee (the Group’s chief operating decision-maker).
The Group’s segments are:
No segments have been merged.
(in millions of euros) | France –Generation and Supply | France –Regulated activities | Framatome | United Kingdom | Italy | Other international | EDF Renewables | Dalkia | Other activities | Inter-segment eliminations | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Income statements: | |||||||||||
External sales | External sales France –Generation and Supply 26,658 | External sales France –Regulated activities 16,072 | External sales Framatome 1,895 | External sales United Kingdom 9,570 | External sales Italy 7,535 | External sales Other international 2,507 | External sales EDF Renewables 1,043 | External sales Dalkia 3,732 | External sales Other activities 2,305 | External sales Inter-segment eliminations - | External sales Total 71,317 |
Inter-segment sales | Inter-segment sales France –Generation and Supply 1,212 | Inter-segment sales France –Regulated activities 15 | Inter-segment sales Framatome 1,482 | Inter-segment sales United Kingdom 4 | Inter-segment sales Italy 32 | Inter-segment sales Other international 183 | Inter-segment sales EDF Renewables 522 | Inter-segment sales Dalkia 549 | Inter-segment sales Other activities 423 | Inter-segment sales Inter-segment eliminations (4,422) | Inter-segment sales Total - |
TOTAL SALES | TOTAL SALES France –Generation and Supply 27,870 | TOTAL SALES France –Regulated activities 16,087 | TOTAL SALES Framatome 3,377 | TOTAL SALES United Kingdom 9,574 | TOTAL SALES Italy 7,567 | TOTAL SALES Other international 2,690 | TOTAL SALES EDF Renewables 1,565 | TOTAL SALES Dalkia 4,281 | TOTAL SALES Other activities 2,728 | TOTAL SALES Inter-segment eliminations (4,422) | TOTAL SALES Total 71,317 |
OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Generation and Supply 7,615 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION France –Regulated activities 5,101 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Framatome 527 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION United Kingdom 772 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Italy 578 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other international 339 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION EDF Renewables 1,193 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Dalkia 349 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Other activities 505 | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Inter-segment eliminations (271) | OPERATING PROFIT BEFORE DEPRECIATION AND AMORTISATION Total 16,708 |
OPERATING PROFIT | OPERATING PROFIT France –Generation and Supply 3,483 | OPERATING PROFIT France –Regulated activities 1,892 | OPERATING PROFIT Framatome 230 | OPERATING PROFIT United Kingdom (349) | OPERATING PROFIT Italy 72 | OPERATING PROFIT Other international 42 | OPERATING PROFIT EDF Renewables 670 | OPERATING PROFIT Dalkia (18) | OPERATING PROFIT Other activities 1,009 | OPERATING PROFIT Inter-segment eliminations (271) | OPERATING PROFIT Total 6,760 |
Balance sheet: | |||||||||||
Goodwill | Goodwill France –Generation and Supply 72 | Goodwill France –Regulated activities 223 | Goodwill Framatome 1,341 | Goodwill United Kingdom 7,965 | Goodwill Italy 103 | Goodwill Other international 33 | Goodwill EDF Renewables 199 | Goodwill Dalkia 544 | Goodwill Other activities 143 | Goodwill Inter-segment eliminations - | Goodwill Total 10,623 |
Intangible assets and property, plant and equipment | Intangible assets and property, plant and equipment France –Generation and Supply 58,275 | Intangible assets and property, plant and equipment France –Regulated activities 63,499 | Intangible assets and property, plant and equipment Framatome 2,591 | Intangible assets and property, plant and equipment United Kingdom 19,034 | Intangible assets and property, plant and equipment Italy 5,410 | Intangible assets and property, plant and equipment Other international 2,226 | Intangible assets and property, plant and equipment EDF Renewables 9,773 | Intangible assets and property, plant and equipment Dalkia 2,288 | Intangible assets and property, plant and equipment Other activities 626 | Intangible assets and property, plant and equipment Inter-segment eliminations - | Intangible assets and property, plant and equipment Total 163,722 |
Investments in associates and joint ventures(1) | Investments in associates and joint ventures (1)France –Generation and Supply 2,593 | Investments in associates and joint ventures (1)France –Regulated activities - | Investments in associates and joint ventures (1)Framatome 90 | Investments in associates and joint ventures (1)United Kingdom 127 | Investments in associates and joint ventures (1)Italy 104 | Investments in associates and joint ventures (1)Other international 2,058 | Investments in associates and joint ventures (1)EDF Renewables 1,063 | Investments in associates and joint ventures (1)Dalkia 75 | Investments in associates and joint ventures (1)Other activities 304 | Investments in associates and joint ventures (1)Inter-segment eliminations - | Investments in associates and joint ventures (1)Total 6,414 |
Other segment assets(2) | Other segment assets (2)France –Generation and Supply 19,190 | Other segment assets (2)France –Regulated activities 4,473 | Other segment assets (2)Framatome 1,912 | Other segment assets (2)United Kingdom 5,268 | Other segment assets (2)Italy 1,788 | Other segment assets (2)Other international 620 | Other segment assets (2)EDF Renewables 659 | Other segment assets (2)Dalkia 1,911 | Other segment assets (2)Other activities 2,645 | Other segment assets (2)Inter-segment eliminations - | Other segment assets (2)Total 38,466 |
Assets classified as held for sale | Assets classified as held for sale France –Generation and Supply - | Assets classified as held for sale France –Regulated activities - | Assets classified as held for sale Framatome - | Assets classified as held for sale United Kingdom - | Assets classified as held for sale Italy 1,737 | Assets classified as held for sale Other international 1,925 | Assets classified as held for sale EDF Renewables - | Assets classified as held for sale Dalkia - | Assets classified as held for sale Other activities - | Assets classified as held for sale Inter-segment eliminations - | Assets classified as held for sale Total 3,662 |
Other non-allocated assets | Other non-allocated assets France –Generation and Supply - | Other non-allocated assets France –Regulated activities - | Other non-allocated assets Framatome - | Other non-allocated assets United Kingdom - | Other non-allocated assets Italy - | Other non-allocated assets Other international - | Other non-allocated assets EDF Renewables - | Other non-allocated assets Dalkia - | Other non-allocated assets Other activities - | Other non-allocated assets Inter-segment eliminations - | Other non-allocated assets Total 80,397 |
TOTAL ASSETS | TOTAL ASSETS France –Generation and Supply 80,130 | TOTAL ASSETS France –Regulated activities 68,195 | TOTAL ASSETS Framatome 5,934 | TOTAL ASSETS United Kingdom 32,394 | TOTAL ASSETS Italy 9,142 | TOTAL ASSETS Other international 6,862 | TOTAL ASSETS EDF Renewables 11,694 | TOTAL ASSETS Dalkia 4,818 | TOTAL ASSETS Other activities 3,718 | TOTAL ASSETS Inter-segment eliminations - | TOTAL ASSETS Total 303,284 |
Other information: | |||||||||||
Net depreciation and amortisation | Net depreciation and amortisation France –Generation and Supply (4,047) | Net depreciation and amortisation France –Regulated activities (3,192) | Net depreciation and amortisation Framatome (263) | Net depreciation and amortisation United Kingdom (1,009) | Net depreciation and amortisation Italy (409) | Net depreciation and amortisation Other international (269) | Net depreciation and amortisation EDF Renewables (474) | Net depreciation and amortisation Dalkia (259) | Net depreciation and amortisation Other activities (72) | Net depreciation and amortisation Inter-segment eliminations - | Net depreciation and amortisation Total (9,994) |
Impairment | Impairment France –Generation and Supply (29) | Impairment France –Regulated activities - | Impairment Framatome (10) | Impairment United Kingdom (127) | Impairment Italy (60) | Impairment Other international - | Impairment EDF Renewables (49) | Impairment Dalkia (105) | Impairment Other activities (23) | Impairment Inter-segment eliminations - | Impairment Total (403) |
Equity (non-controlling interests) | Equity (non-controlling interests) France –Generation and Supply 117 | Equity (non-controlling interests) France –Regulated activities 42 | Equity (non-controlling interests) Framatome 163 | Equity (non-controlling interests) United Kingdom 6,622 | Equity (non-controlling interests) Italy 262 | Equity (non-controlling interests) Other international 398 | Equity (non-controlling interests) EDF Renewables 922 | Equity (non-controlling interests) Dalkia 279 | Equity (non-controlling interests) Other activities 519 | Equity (non-controlling interests) Inter-segment eliminations - | Equity (non-controlling interests) Total 9,324 |
Investments in intangible assets and property, plant and equipment | Investments in intangible assets and property, plant and equipment France –Generation and Supply 6,091 | Investments in intangible assets and property, plant and equipment France –Regulated activities 4,610 | Investments in intangible assets and property, plant and equipment Framatome 210 | Investments in intangible assets and property, plant and equipment United Kingdom 3,352 | Investments in intangible assets and property, plant and equipment Italy 288 | Investments in intangible assets and property, plant and equipment Other international 227 | Investments in intangible assets and property, plant and equipment EDF Renewables 1,608 | Investments in intangible assets and property, plant and equipment Dalkia 275 | Investments in intangible assets and property, plant and equipment Other activities 48 | Investments in intangible assets and property, plant and equipment Inter-segment eliminations - | Investments in intangible assets and property, plant and equipment Total 16,709 |
(1) At 31 December 2019, investments in associates and joint ventures include 50.1% of CTE (the joint venture holding RTE’s shares) which is part of the France – Generation and Supply segment.
(2) Other segment assets include inventories, trade receivables and other receivables. By convention, the CSPE receivable is totally allocated to the France – Regulated Activities segment, in the amount of €1,667 million (see note 29).