Details of the change in equity between 1 January and 31 December 2019 are as follows:
(in millions of euros) | Capital | Treasury Shares | Translation Adjustments | Fair value adjustment of financial instruments(OCI with recycling) | Other Consolidated Reserves And net income | Equity(EDF share) | Equity(non-controlling interests) | Total Equity |
---|---|---|---|---|---|---|---|---|
EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Capital1,464 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Treasury Shares(40) | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Translation Adjustments136 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Fair value adjustment of financial instruments(OCI with recycling)(1,720) | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Other Consolidated Reserves And net income41,517 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Equity(EDF share)41,357 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Equity(non-controlling interests)7,341 | EQUITY RESTATED UNDER IFRS 9 AT 01/01/2018Total Equity48,698 |
Gains and losses recorded in equity | Gains and losses recorded in equity Capital- | Gains and losses recorded in equity Treasury Shares- | Gains and losses recorded in equity Translation Adjustments79 | Gains and losses recorded in equity Fair value adjustment of financial instruments(OCI with recycling)(136) | Gains and losses recorded in equity Other Consolidated Reserves And net income2,864 | Gains and losses recorded in equity Equity(EDF share)2,807 | Gains and losses recorded in equity Equity(non-controlling interests)(88) | Gains and losses recorded in equity Total Equity2,719 |
Net income | Net income Capital- | Net income Treasury Shares- | Net income Translation Adjustments- | Net income Fair value adjustment of financial instruments(OCI with recycling)- | Net income Other Consolidated Reserves And net income1,177 | Net income Equity(EDF share)1,177 | Net income Equity(non-controlling interests)14 | Net income Total Equity1,191 |
Consolidated comprehensive income | Consolidated comprehensive incomeTranslation Adjustments79 | Consolidated comprehensive incomeFair value adjustment of financial instruments(OCI with recycling)(136) | Consolidated comprehensive incomeOther Consolidated Reserves And net income4,041 | Consolidated comprehensive incomeEquity(EDF share)3,984 | Consolidated comprehensive incomeEquity(non-controlling interests)(74) | Consolidated comprehensive incomeTotal Equity3,910 | ||
Payments on perpetual subordinated bonds | Payments on perpetual subordinated bonds Capital- | Payments on perpetual subordinated bonds Treasury Shares- | Payments on perpetual subordinated bonds Translation Adjustments- | Payments on perpetual subordinated bonds Fair value adjustment of financial instruments(OCI with recycling)- | Payments on perpetual subordinated bonds Other Consolidated Reserves And net income(584) | Payments on perpetual subordinated bonds Equity(EDF share)(584) | Payments on perpetual subordinated bonds Equity(non-controlling interests)- | Payments on perpetual subordinated bonds Total Equity(584) |
Issuance/Redemption of perpetual subordinated bonds | Issuance/Redemption of perpetual subordinated bonds Capital- | Issuance/Redemption of perpetual subordinated bonds Treasury Shares- | Issuance/Redemption of perpetual subordinated bonds Translation Adjustments- | Issuance/Redemption of perpetual subordinated bonds Fair value adjustment of financial instruments(OCI with recycling)- | Issuance/Redemption of perpetual subordinated bonds Other Consolidated Reserves And net income(86) | Issuance/Redemption of perpetual subordinated bonds Equity(EDF share)(86) | Issuance/Redemption of perpetual subordinated bonds Equity(non-controlling interests)- | Issuance/Redemption of perpetual subordinated bonds Total Equity(86) |
Dividends paid | Dividends paid Capital- | Dividends paid Treasury Shares- | Dividends paid Translation Adjustments- | Dividends paid Fair value adjustment of financial instruments(OCI with recycling)- | Dividends paid Other Consolidated Reserves And net income(1,360) | Dividends paid Equity(EDF share)(1,360) | Dividends paid Equity(non-controlling interests)(183) | Dividends paid Total Equity(1,543) |
Purchases/sales of treasury shares | Purchases/sales of treasury shares Capital- | Purchases/sales of treasury shares Treasury Shares(16) | Purchases/sales of treasury shares Translation Adjustments- | Purchases/sales of treasury shares Fair value adjustment of financial instruments(OCI with recycling)- | Purchases/sales of treasury shares Other Consolidated Reserves And net income- | Purchases/sales of treasury shares Equity(EDF share)(16) | Purchases/sales of treasury shares Equity(non-controlling interests)- | Purchases/sales of treasury shares Total Equity(16) |
Capital increase by EDF (4) | Capital increase by EDF (4)Capital41 | Capital increase by EDF (4)Treasury Shares- | Capital increase by EDF (4)Translation Adjustments- | Capital increase by EDF (4)Fair value adjustment of financial instruments(OCI with recycling)- | Capital increase by EDF (4)Other Consolidated Reserves And net income806 | Capital increase by EDF (4)Equity(EDF share)847 | Capital increase by EDF (4)Equity(non-controlling interests)- | Capital increase by EDF (4)Total Equity847 |
Other changes (5) | Other changes (5)Capital- | Other changes (5)Treasury Shares- | Other changes (5)Translation Adjustments- | Other changes (5)Fair value adjustment of financial instruments(OCI with recycling)- | Other changes (5)Other Consolidated Reserves And net income327 | Other changes (5)Equity(EDF share)327 | Other changes (5)Equity(non-controlling interests)1,093 | Other changes (5)Total Equity1,420 |
EQUITY AS PUBLISHED AT 31/12/2018 | EQUITY AS PUBLISHED AT 31/12/2018Capital1,505 | EQUITY AS PUBLISHED AT 31/12/2018Treasury Shares(56) | EQUITY AS PUBLISHED AT 31/12/2018Translation Adjustments215 | EQUITY AS PUBLISHED AT 31/12/2018Fair value adjustment of financial instruments(OCI with recycling)(1,856) | EQUITY AS PUBLISHED AT 31/12/2018Other Consolidated Reserves And net income44,661 | EQUITY AS PUBLISHED AT 31/12/2018Equity(EDF share)44,469 | EQUITY AS PUBLISHED AT 31/12/2018Equity(non-controlling interests)8,177 | EQUITY AS PUBLISHED AT 31/12/2018Total Equity52,646 |
IFRIC 23 restatements (see note 2.2) | IFRIC 23 restatements (see note 2.2) Capital- | IFRIC 23 restatements (see note 2.2) Treasury Shares- | IFRIC 23 restatements (see note 2.2) Translation Adjustments- | IFRIC 23 restatements (see note 2.2) Fair value adjustment of financial instruments(OCI with recycling)- | IFRIC 23 restatements (see note 2.2) Other Consolidated Reserves And net income(10) | IFRIC 23 restatements (see note 2.2) Equity(EDF share)(10) | IFRIC 23 restatements (see note 2.2) Equity(non-controlling interests)- | IFRIC 23 restatements (see note 2.2) Total Equity(10) |
EQUITY RESTATED AT 01/01/2019 | EQUITY RESTATED AT 01/01/2019Capital1,505 | EQUITY RESTATED AT 01/01/2019Treasury Shares(56) | EQUITY RESTATED AT 01/01/2019Translation Adjustments215 | EQUITY RESTATED AT 01/01/2019Fair value adjustment of financial instruments(OCI with recycling)(1,856) | EQUITY RESTATED AT 01/01/2019Other Consolidated Reserves And net income44,651 | EQUITY RESTATED AT 01/01/2019Equity(EDF share)44,459 | EQUITY RESTATED AT 01/01/2019Equity(non-controlling interests)8,177 | EQUITY RESTATED AT 01/01/2019Total Equity52,636 |
Gains and losses recorded in equity | Gains and losses recorded in equity Capital- | Gains and losses recorded in equity Treasury Shares- | Gains and losses recorded in equity Translation Adjustments822 | Gains and losses recorded in equity Fair value adjustment of financial instruments(OCI with recycling)658 | Gains and losses recorded in equity Other Consolidated Reserves And net income(2,738) | Gains and losses recorded in equity Equity(EDF share)(1,258) | Gains and losses recorded in equity Equity(non-controlling interests)336 | Gains and losses recorded in equity Total Equity(922) |
Net income | Net income Capital- | Net income Treasury Shares- | Net income Translation Adjustments- | Net income Fair value adjustment of financial instruments(OCI with recycling)- | Net income Other Consolidated Reserves And net income5,155 | Net income Equity(EDF share)5,155 | Net income Equity(non-controlling interests)27 | Net income Total Equity5,182 |
Consolidated comprehensive income | Consolidated comprehensive incomeCapital- | Consolidated comprehensive incomeTreasury Shares- | Consolidated comprehensive incomeTranslation Adjustments822 | Consolidated comprehensive incomeFair value adjustment of financial instruments(OCI with recycling)658 | Consolidated comprehensive incomeOther Consolidated Reserves And net income2,417 | Consolidated comprehensive incomeEquity(EDF share)3,897 | Consolidated comprehensive incomeEquity(non-controlling interests)363 | Consolidated comprehensive incomeTotal Equity4,260 |
Payments on perpetual subordinated bonds | Payments on perpetual subordinated bonds Capital- | Payments on perpetual subordinated bonds Treasury Shares- | Payments on perpetual subordinated bonds Translation Adjustments- | Payments on perpetual subordinated bonds Fair value adjustment of financial instruments(OCI with recycling)- | Payments on perpetual subordinated bonds Other Consolidated Reserves And net income(589) | Payments on perpetual subordinated bonds Equity(EDF share)(589) | Payments on perpetual subordinated bonds Equity(non-controlling interests)- | Payments on perpetual subordinated bonds Total Equity(589) |
Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Capital- | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Treasury Shares- | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Translation Adjustments- | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Fair value adjustment of financial instruments(OCI with recycling)- | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Other Consolidated Reserves And net income(1,125) | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Equity(EDF share)(1,125) | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Equity(non-controlling interests)- | Issuance/Redemption of perpetual subordinated bonds (see notes 3.3.2 and 3.3.3) Total Equity(1,125) |
Dividends paid | Dividends paid Capital- | Dividends paid Treasury Shares- | Dividends paid Translation Adjustments- | Dividends paid Fair value adjustment of financial instruments(OCI with recycling)- | Dividends paid Other Consolidated Reserves And net income(941) | Dividends paid Equity(EDF share)(941) | Dividends paid Equity(non-controlling interests)(155) | Dividends paid Total Equity(1,096) |
Purchases/sales of treasury shares | Purchases/sales of treasury shares Capital- | Purchases/sales of treasury shares Treasury Shares(8) | Purchases/sales of treasury shares Translation Adjustments- | Purchases/sales of treasury shares Fair value adjustment of financial instruments(OCI with recycling)- | Purchases/sales of treasury shares Other Consolidated Reserves And net income- | Purchases/sales of treasury shares Equity(EDF share)(8) | Purchases/sales of treasury shares Equity(non-controlling interests)- | Purchases/sales of treasury shares Total Equity(8) |
Capital increase by EDF (6) | Capital increase by EDF (6)Capital47 | Capital increase by EDF (6)Treasury Shares- | Capital increase by EDF (6)Translation Adjustments- | Capital increase by EDF (6)Fair value adjustment of financial instruments(OCI with recycling)- | Capital increase by EDF (6)Other Consolidated Reserves And net income834 | Capital increase by EDF (6)Equity(EDF share)881 | Capital increase by EDF (6)Equity(non-controlling interests)- | Capital increase by EDF (6)Total Equity881 |
Other changes (7) | Other changes (7)Capital- | Other changes (7)Treasury Shares- | Other changes (7)Translation Adjustments- | Other changes (7)Fair value adjustment of financial instruments(OCI with recycling)- | Other changes (7)Other Consolidated Reserves And net income(108) | Other changes (7)Equity(EDF share)(108) | Other changes (7)Equity(non-controlling interests)939 | Other changes (7)Total Equity831 |
EQUITY AT 31/12/2019 | EQUITY AT 31/12/2019Capital1,552 | EQUITY AT 31/12/2019Treasury Shares(64) | EQUITY AT 31/12/2019Translation Adjustments1,037 | EQUITY AT 31/12/2019Fair value adjustment of financial instruments(OCI with recycling)(1,198) | EQUITY AT 31/12/2019Other Consolidated Reserves And net income45,139 | EQUITY AT 31/12/2019Equity(EDF share)46,466 | EQUITY AT 31/12/2019Equity(non-controlling interests)9,324 | EQUITY AT 31/12/2019Total Equity55,790 |
(1) Changes in translation adjustments amount to €822 million at 31 December 2019, mainly relating to the pound sterling and the recycling of Alpiq’s conversion reserves to profit and loss following the sale of 28 May 2019.
(2) Changes in reserves recorded in OCI (Other Comprehensive Income) with recycling are shown in the Statement of Comprehensive Income. They correspond to the effects of fair value adjustments of debt securities and financial instruments hedging cash flows and net foreign investments, and amounts recycled to profit and loss in respect of terminated contracts and debt instruments transferred.
(3) Fair value changes recorded in OCI with no recycling are presented in the “Other consolidated reserves and net income” column.
(4) In 2018, the changes in capital and other consolidated reserves (issue premium) relate to payment of the balance of the scrip dividend for 2017 totalling €847 million.
(5) In 2018, the changes in consolidated reserves and equity (non-controlling interests) include in particular the effect of the sale of 49% of EDF Renewables’ wind farms. “Other changes” in equity (non-controlling interests) also include the capital increases funded by CGN for NNB Holding Ltd. and Sizewell C Holding Co. amounting to €743 million, and the effects of the sale of Dunkerque LNG amounting to €(433) million.
(6) In 2019, the changes in capital and other consolidated reserves (issue premium) relate to payment of the balance of the scrip dividend for 2018 and the interim dividend for 2019 totalling €881 million (see note 30.1).
(7) In 2019, “Other changes” in equity (non-controlling interests) include the effect of capital increases funded by CGN for NNB Holding Ltd. and Sizewell C Holding Co. amounting to €967 million.