2019 | 2018 | |||||
---|---|---|---|---|---|---|
(in millions of euros) | EDF net income | Net income attributable to non-controlling interests | Total | EDF net income | Net income attributable to non-controlling interests | Total |
Consolidated net income | Consolidated net income20195,155 | Consolidated net income201827 | 5,182 | 1,177 | 14 | 1,191 |
Gross change in fair value of hedging instruments (2) | Gross change in fair value of hedging instruments (2)2019818 | Gross change in fair value of hedging instruments (2)2018(55) | 763 | 34 | (19) | 15 |
Related tax effect | Related tax effect 2019(367) | Related tax effect 20182 | (365) | (89) | - | (89) |
Associates’ and joint ventures’ share of fair value of hedging instruments | Associates’ and joint ventures’ share of fair value of hedging instruments 20192 | Associates’ and joint ventures’ share of fair value of hedging instruments 2018- | 2 | (7) | - | (7) |
Change in fair value of hedging instruments | Change in fair value of hedging instruments2019453 | Change in fair value of hedging instruments2018(53) | 400 | (62) | (19) | (81) |
Translation adjustments – controlled entities | Translation adjustments – controlled entities 2019732 | Translation adjustments – controlled entities 2018357 | 1,089 | (38) | (79) | (117) |
Translation adjustments – associates and joint ventures | Translation adjustments – associates and joint ventures 201990 | Translation adjustments – associates and joint ventures 2018- | 90 | 117 | - | 117 |
Translation adjustments | Translation adjustments2019822 | Translation adjustments2018357 | 1,179 | 79 | (79) | - |
Gross change in fair value of debt instruments (2) | Gross change in fair value of debt instruments (2)2019293 | Gross change in fair value of debt instruments (2)2018- | 293 | (115) | - | (115) |
Related tax effect | Related tax effect 2019(93) | Related tax effect 2018- | (93) | 42 | - | 42 |
Associates’ and joint ventures’ share of fair value of debt instruments | Associates’ and joint ventures’ share of fair value of debt instruments 20195 | Associates’ and joint ventures’ share of fair value of debt instruments 2018- | 5 | (1) | - | (1) |
Change in fair value of debt instruments | Change in fair value of debt instruments2019205 | Change in fair value of debt instruments2018- | 205 | (74) | - | (74) |
Gains and losses recorded in equity with recycling | Gains and losses recorded in equity with recycling20191,480 | Gains and losses recorded in equity with recycling2018304 | 1,784 | (57) | (98) | (155) |
Gross change in fair value of equity instruments | Gross change in fair value of equity instruments 2019(22) | Gross change in fair value of equity instruments 2018- | (22) | (37) | - | (37) |
Related tax effect | Related tax effect 2019- | Related tax effect 2018- | - | - | - | - |
Associates’ and joint ventures’ share of fair value of equity instruments | Associates’ and joint ventures’ share of fair value of equity instruments 2019- | Associates’ and joint ventures’ share of fair value of equity instruments 2018- | - | - | - | - |
Change in fair value of equity instruments | Change in fair value of equity instruments2019(22) | Change in fair value of equity instruments2018- | (22) | (37) | - | (37) |
Gross change in actuarial gains and losses on post-employment benefits (3) | Gross change in actuarial gains and losses on post-employment benefits (3)2019(2,501) | Gross change in actuarial gains and losses on post-employment benefits (3)201839 | (2,462) | 3,141 | 11 | 3,152 |
Related tax effect | Related tax effect 2019(62) | Related tax effect 2018(7) | (69) | (309) | (1) | (310) |
Associates’ and joint ventures’ share of change in actuarial gains and losses on post-employment benefits | Associates’ and joint ventures’ share of change in actuarial gains and losses on post-employment benefits 2019(153) | Associates’ and joint ventures’ share of change in actuarial gains and losses on post-employment benefits 2018- | (153) | 69 | - | 69 |
Change in actuarial gains and losses on post-employment benefits | Change in actuarial gains and losses on post-employment benefits2019(2,716) | Change in actuarial gains and losses on post-employment benefits201832 | (2,684) | 2,901 | 10 | 2,911 |
Gains and losses recorded in equity with no recycling | Gains and losses recorded in equity with no recycling2019(2,738) | Gains and losses recorded in equity with no recycling201832 | (2,706) | 2,864 | 10 | 2,874 |
Total gains and losses recorded in equity | Total gains and losses recorded in equity2019(1,258) | Total gains and losses recorded in equity2018336 | (922) | 2,807 | (88) | 2,719 |
CONSOLIDATED COMPREHENSIVE INCOME | CONSOLIDATED COMPREHENSIVE INCOME20193,897 | CONSOLIDATED COMPREHENSIVE INCOME2018363 | 4,260 | 3,984 | (74) | 3,910 |
Comprehensive income of continuing operations | Comprehensive income of continuing operations 20194,337 | Comprehensive income of continuing operations 2018375 | 4,712 | 4,191 | (69) | 4,122 |
Comprehensive income of discontinued operations | Comprehensive income of discontinued operations 2019(440) | Comprehensive income of discontinued operations 2018(12) | (452) | (207) | (5) | (212) |
(1) The financial statements at 31 December 2019 apply IFRS 16 from 1 January 2019 (using the modified retrospective approach). In accordance with the new standard’s transition provisions, the comparative figures have not been restated (see note 2.1).
(2) Gross changes in fair value recycled to profit and loss in respect of debt and equity securities and hedging instruments are presented in notes 39.2 and 44.4 respectively.
(3) Gross changes in actuarial gains and losses are presented in note 34.1.2.