The EDF group was able to meet its financing needs by conservative liquidity management, and has obtained financing on satisfactory terms.
A range of specific levers are used to manage the Group’s liquidity risk:
At 31 December 2019, the amount of the Group’s commercial paper outstanding was €785 million for French commercial paper, and US$1,175 million for US commercial paper. EDF has access to the world’s main bond markets: the Euro markets through its EMTN programme, which currently has a ceiling of €45 billion, particularly for euro and sterling issues; and the domestic markets used for stand-alone issues in US dollars (144A bonds), yen (Samurai bonds) and Swiss francs.
The Group’s main borrowings at 31 December 2019 are as follows:
Type of borrowing | Entity | Issue date | Maturity | Nominal amount | Currency | Rate |
---|---|---|---|---|---|---|
Bond | Bond EntityEDF | Bond Issue date01/2010 | Bond Maturity01/2020 | Bond Nominal amount1,400 | Bond CurrencyUSD | Bond Rate4.60% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date05/2008 | Euro MTN Maturity05/2020 | Euro MTN Nominal amount1,200 | Euro MTN CurrencyEUR | Euro MTN Rate5.38% |
Bond | Bond EntityEDF | Bond Issue date10/2015 | Bond Maturity10/2020 | Bond Nominal amount1,500 | Bond CurrencyUSD | Bond Rate2.35% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date01/2009 | Euro MTN Maturity01/2021 | Euro MTN Nominal amount2,000 | Euro MTN CurrencyEUR | Euro MTN Rate6.25% |
Euro MTN (green bond) | Euro MTN (green bond) EntityEDF | Euro MTN (green bond) Issue date11/2013 | Euro MTN (green bond) Maturity04/2021 | Euro MTN (green bond) Nominal amount1,400 | Euro MTN (green bond) CurrencyEUR | Euro MTN (green bond) Rate2.25% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date01/2012 | Euro MTN Maturity01/2022 | Euro MTN Nominal amount2,000 | Euro MTN CurrencyEUR | Euro MTN Rate3.88% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date09/2012 | Euro MTN Maturity03/2023 | Euro MTN Nominal amount2,000 | Euro MTN CurrencyEUR | Euro MTN Rate2.75% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date09/2009 | Euro MTN Maturity09/2024 | Euro MTN Nominal amount2,500 | Euro MTN CurrencyEUR | Euro MTN Rate4.63% |
Bond (green bond) | Bond (green bond) EntityEDF | Bond (green bond) Issue date10/2015 | Bond (green bond) Maturity10/2025 | Bond (green bond) Nominal amount1,250 | Bond (green bond) CurrencyUSD | Bond (green bond) Rate3.63% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date11/2010 | Euro MTN Maturity11/2025 | Euro MTN Nominal amount750 | Euro MTN CurrencyEUR | Euro MTN Rate4.00% |
Euro MTN (green bond) | Euro MTN (green bond) EntityEDF | Euro MTN (green bond) Issue date10/2016 | Euro MTN (green bond) Maturity10/2026 | Euro MTN (green bond) Nominal amount1,750 | Euro MTN (green bond) CurrencyEUR | Euro MTN (green bond) Rate1.00% |
Bond | Bond EntityEDF | Bond Issue date01/2017 | Bond Maturity01/2027 | Bond Nominal amount107,900 | Bond CurrencyJPY | Bond Rate1.09% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date03/2012 | Euro MTN Maturity03/2027 | Euro MTN Nominal amount1,000 | Euro MTN CurrencyEUR | Euro MTN Rate4.13% |
Bond | Bond EntityEDF | Bond Issue date09/2018 | Bond Maturity09/2028 | Bond Nominal amount1,800 | Bond CurrencyUSD | Bond Rate4.50% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date04/2010 | Euro MTN Maturity04/2030 | Euro MTN Nominal amount1,500 | Euro MTN CurrencyEUR | Euro MTN Rate4.63% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date10/2018 | Euro MTN Maturity10/2030 | Euro MTN Nominal amount1,000 | Euro MTN CurrencyEUR | Euro MTN Rate2.00% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date07/2001 | Euro MTN Maturity07/2031 | Euro MTN Nominal amount650 | Euro MTN CurrencyGBP | Euro MTN Rate5.88% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date02/2003 | Euro MTN Maturity02/2033 | Euro MTN Nominal amount850 | Euro MTN CurrencyEUR | Euro MTN Rate5.63% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date06/2009 | Euro MTN Maturity06/2034 | Euro MTN Nominal amount1,500 | Euro MTN CurrencyGBP | Euro MTN Rate6.13% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date10/2016 | Euro MTN Maturity10/2036 | Euro MTN Nominal amount750 | Euro MTN CurrencyEUR | Euro MTN Rate1.88% |
Bond | Bond EntityEDF | Bond Issue date09/2018 | Bond Maturity09/2038 | Bond Nominal amount650 | Bond CurrencyUSD | Bond Rate4.88% |
Bond | Bond EntityEDF | Bond Issue date01/2009 | Bond Maturity01/2039 | Bond Nominal amount1,750 | Bond CurrencyUSD | Bond Rate6.95% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date11/2010 | Euro MTN Maturity11/2040 | Euro MTN Nominal amount750 | Euro MTN CurrencyEUR | Euro MTN Rate4.50% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date10/2011 | Euro MTN Maturity10/2041 | Euro MTN Nominal amount1,250 | Euro MTN CurrencyGBP | Euro MTN Rate5.50% |
Bond | Bond EntityEDF | Bond Issue date01/2014 | Bond Maturity01/2044 | Bond Nominal amount1,000 | Bond CurrencyUSD | Bond Rate4.88% |
Bond | Bond EntityEDF | Bond Issue date10/2015 | Bond Maturity10/2045 | Bond Nominal amount1,500 | Bond CurrencyUSD | Bond Rate4.75% |
Bond | Bond EntityEDF | Bond Issue date10/2015 | Bond Maturity10/2045 | Bond Nominal amount1,150 | Bond CurrencyUSD | Bond Rate4.95% |
Bond | Bond EntityEDF | Bond Issue date09/2018 | Bond Maturity09/2048 | Bond Nominal amount1,300 | Bond CurrencyUSD | Bond Rate5.00% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date12/2019 | Euro MTN Maturity12/2049 | Euro MTN Nominal amount1,250 | Euro MTN CurrencyEUR | Euro MTN Rate2.00% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date09/2010 | Euro MTN Maturity09/2050 | Euro MTN Nominal amount1,000 | Euro MTN CurrencyGBP | Euro MTN Rate5.13% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date10/2016 | Euro MTN Maturity10/2056 | Euro MTN Nominal amount2,164 | Euro MTN CurrencyUSD | Euro MTN Rate4.99% |
Euro MTN | Euro MTN EntityEDF | Euro MTN Issue date11/2019 | Euro MTN Maturity12/2069 | Euro MTN Nominal amount2,000 | Euro MTN CurrencyUSD | Euro MTN Rate4.50% |
Bond | Bond EntityEDF | Bond Issue date01/2014 | Bond Maturity01/2114 | Bond Nominal amount1,350 | Bond CurrencyGBP | Bond Rate6.00% |
* Date funds were received.