Presentation and analysis of the consolidated income statement for 2018 and 2019 is shown at two levels of analysis for Sales and EBITDA: a first focusing on the Group, then a second reporting on the different business segments (France –Generation and supply activities, France – Regulated activities, EDF Renewables, Dalkia, Framatome, United Kingdom, Italy, Other international and Other activities). EBIT (operating profit) and net income are analysed from a general standpoint.
(in millions of euros) | 2019 | 2018 |
---|---|---|
Sales | Sales201971,317 | Sales201868,546 |
Fuel and energy purchases | Fuel and energy purchases 2019(35,091) | Fuel and energy purchases 2018(33,056) |
Other external purchases | Other external purchases 2019(8,619) | Other external purchases 2018(9,262) |
Personnel expenses | Personnel expenses 2019(13,793) | Personnel expenses 2018(13,642) |
Taxes other than income taxes | Taxes other than income taxes 2019(3,798) | Taxes other than income taxes 2018(3,690) |
Other operating income and expenses | Other operating income and expenses 20196,692 | Other operating income and expenses 20186,002 |
Operating profit before depreciation and amortisation (EBITDA) | Operating profit before depreciation and amortisation (EBITDA)201916,708 | Operating profit before depreciation and amortisation (EBITDA)201814,898 |
Net changes in fair value on Energy and Commodity derivatives, excluding trading activities | Net changes in fair value on Energy and Commodity derivatives, excluding trading activities 2019642 | Net changes in fair value on Energy and Commodity derivatives, excluding trading activities 2018(224) |
Net depreciation and amortisation | Net depreciation and amortisation 2019(9,994) | Net depreciation and amortisation 2018(8,775) |
Net increases in provisions for renewal of property, plant and equipment operated under concessions | Net increases in provisions for renewal of property, plant and equipment operated under concessions 2019(8) | Net increases in provisions for renewal of property, plant and equipment operated under concessions 2018(50) |
(Impairment)/reversals | (Impairment)/reversals 2019(403) | (Impairment)/reversals 2018(290) |
Other income and expenses | Other income and expenses 2019(185) | Other income and expenses 2018(105) |
Operating profit (EBIT) | Operating profit (EBIT)20196,760 | Operating profit (EBIT)20185,454 |
Cost of gross financial indebtedness | Cost of gross financial indebtedness 2019(1,806) | Cost of gross financial indebtedness 2018(1,712) |
Discount effect | Discount effect 2019(3,161) | Discount effect 2018(3,464) |
Other financial income and expenses | Other financial income and expenses 20194,606 | Other financial income and expenses 2018378 |
Financial result | Financial result2019(361) | Financial result2018(4,798) |
Income before taxes of consolidated companies | Income before taxes of consolidated companies20196,399 | Income before taxes of consolidated companies2018656 |
Income taxes | Income taxes 2019(1,581) | Income taxes 2018178 |
Share in net income of associates and joint ventures | Share in net income of associates and joint ventures 2019818 | Share in net income of associates and joint ventures 2018569 |
Net income of discontinued operations | Net income of discontinued operations 2019(454) | Net income of discontinued operations 2018(212) |
CONSOLIDATED NET INCOME | CONSOLIDATED NET INCOME20195,182 | CONSOLIDATED NET INCOME20181,191 |
EDF net income | EDF net income20195,155 | EDF net income20181,177 |
Net income of continuing operations | Net income of continuing operations 20195,597 | Net income of continuing operations 20181,384 |
Net income of discontinued operations | Net income of discontinued operations 2019(442) | Net income of discontinued operations 2018(207) |
Net income attributable to non-controlling interests | Net income attributable to non-controlling interests201927 | Net income attributable to non-controlling interests201814 |
Net income of continuing operations | Net income of continuing operations 201939 | Net income of continuing operations 201819 |
Net income of discontinued operations | Net income of discontinued operations 2019(12) | Net income of discontinued operations 2018(5) |
EARNINGS PER SHARE (EDF SHARE) (IN EUROS) | ||
Basic earnings per share | Basic earnings per share 20191.50 | Basic earnings per share 20180.20 |
Diluted earnings per share | Diluted earnings per share 20191.50 | Diluted earnings per share 20180.20 |
Earnings per share of continuing operations | Earnings per share of continuing operations 20191.65 | Earnings per share of continuing operations 20180.27 |
Diluted earnings per share of continuing operations | Diluted earnings per share of continuing operations 20191.65 | Diluted earnings per share of continuing operations 20180.27 |
(1) The financial statements at 31 December 2019 apply IFRS 16 from 1 January 2019. In accordance with the new standard’s transition provisions, the comparative figures have not been restated.
(2) The published figures for 2018 have been restated due to the impact of presenting the E&P operations as discontinued operations.