Personal information | Experience | Situation within the Board | Attendance in the Committees | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | Gender | Nationality | Number of shares | Number of offices held in listed companies (incl. EDF) | Independence | Initial date of appointment | Expiry of the term of office | Seniority on the Board (years) | ||
Directors elected by the employees | ||||||||||
Claire Bordenave | Claire Bordenave Personal information 57 | Claire Bordenave Experience F | Claire Bordenave Situation within the Board Fr | Claire Bordenave Attendance in the Committees 0 | 1 | N | 23/11/2019 | 22/11/2023 | <1 | Member of the Corporate Responsibility Committee |
Jacky Chorin | Jacky Chorin Personal information 60 | Jacky Chorin Experience M | Jacky Chorin Situation within the Board Fr | Jacky Chorin Attendance in the Committees 294 | 1 | N | 23/11/2014 | 22/11/2023 | 5.15 | Member of the Audit Committee/Member of theStrategy Committee/Member of the Corporate Responsibility Committee |
Karine Granger | Karine Granger Personal information 52 | Karine Granger Experience F | Karine Granger Situation within the Board Fr | Karine Granger Attendance in the Committees 25 | 1 | N | 23/11/2019 | 22/11/2023 | <1 | Member of the Nuclear Commitments Monitoring Committee/Member of theAppointments, Remuneration& Governance Committee/Member of the Strategy Committee |
Jean-Paul Rignac | Jean-Paul Rignac Personal information 57 | Jean-Paul Rignac Experience M | Jean-Paul Rignac Situation within the Board Fr | Jean-Paul Rignac Attendance in the Committees 0 | 1 | N | 01/11/2007 | 22/11/2023 | 12.21 | Member of the AuditCommittee |
Vincent Rodet | Vincent Rodet Personal information 54 | Vincent Rodet Experience M | Vincent Rodet Situation within the Board Fr | Vincent Rodet Attendance in the Committees 1,873 | 1 | N | 23/11/2019 | 22/11/2023 | <1 | Member of the Audit Committee/Member of the Corporate Responsibility Committee/Member of the Nuclear Commitments Monitoring Committee/Member of the Strategy Committee |
Christian Taxil | Christian Taxil Personal information 44 | Christian Taxil Experience M | Christian Taxil Situation within the Board Fr | Christian Taxil Attendance in the Committees 1,263 | 1 | N | 23/11/2014 | 22/11/2023 | 5.15 | Member of the Audit Committee/Member of the Strategy Committee |
(1) Fr: French nationality.
(2) SM 2023: Shareholders’ Meeting called to approve the financial statements for the 2022 fiscal year.
(3) SM 2021: Shareholders’ Meeting called to approve the financial statements for the 2020 fiscal year.
(4) SM 2020: Shareholders’ Meeting called to approve the financial statements for the 2019 fiscal year.