Protected areas pursuant to international conventions | Protected areas at national level (IUCN categories) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ramsar sites | MAB sites | World HeritageSites | Category Ia | Category Ib | Category II | Category III | Category IV | Category V | Category VI | |
Germany | 1 | |||||||||
Belgium | Belgium Protected areas pursuant to international conventions 1 | 41 | 8 | 19 | ||||||
Spain | Spain Protected areas pursuant to international conventions 1 | 1 | 1 | 1 | ||||||
United States | 1 | 4 | 14 | |||||||
France | France Protected areas pursuant to international conventions 20 | France Protected areas at national level (IUCN categories) 1 | 2 | 10 | 34 | 7 | 266 | 113 | ||
Greece | 1 | 1 | ||||||||
Guadeloupe* | Guadeloupe *Protected areas pursuant to international conventions 1 | Guadeloupe *Protected areas at national level (IUCN categories) 2 | 2 | 7 | 1 | |||||
Guyana* | Guyana *Protected areas pursuant to international conventions 1 | 3 | ||||||||
India | 1 | |||||||||
Israel | 7 | |||||||||
Italy | Italy Protected areas pursuant to international conventions 6 | 2 | 2 | 10 | 7 | 61 | 22 | |||
Laos | 1 | |||||||||
Martinique* | 1 | 3 | ||||||||
The Netherlands | The Netherlands Protected areas pursuant to international conventions 1 | 1 | ||||||||
Reunion* | 15 | 7 | 15 | 13 | 9 | |||||
United Kingdom | United Kingdom Protected areas pursuant to international conventions 13 | 3 | 46 | 10 | ||||||
St Pierre & Miquelon* | 1 | |||||||||
Vietnam | Vietnam Protected areas at national level (IUCN categories) 1 | |||||||||
TOTAL | TOTAL Protected areas pursuant to international conventions 44 | TOTAL Protected areas at national level (IUCN categories) 4 | 19 | 22 | 1 | 61 | 18 | 456 | 178 | 20 |
*French overseas dept.
(1) The Ramsar Convention, signed in 1971, seeks to conserve wetlands of international importance.
(2) UNESCO’s MAB (Man and Biosphere) programme launched in 1970.
(3) List of sites of particular importance to the common heritage of humanity (updated each year by UNESCO).
IUCN categories of threatened species | ||||||
---|---|---|---|---|---|---|
Global red list | Regional red list | |||||
CR | EN | VU | CR | EN | VU | |
Mainland France | Mainland France IUCN categories of threatened species 12 | 33 | 82 | 27 | 109 | 223 |
Overseas Departments & French Islands | Overseas Departments & French Islands IUCN categories of threatened species 18 | 14 | 47 | 51 | 109 | 164 |
(1) GRI G4 EN 11 - Disclosure 304-1; the protected areas chosen are either domestic or subject to international conventions/agreements.
(2) GRI G4-EN14 – Disclosure 304-4; this is EDF's scope of activity for EN 14.