EDF group | Unit | 2019 | 2018 | 2017 | Ref. GRI |
---|---|---|---|---|---|
Hires/departures | |||||
Hires | Hires UnitNumber | Hires 201910,377 | Hires 20189,809 | Hires 20179,398 | Hires Ref. GRI401-1 |
Retirement departures/inactive employees | Retirement departures/inactive employees UnitNumber | Retirement departures/inactive employees 20193,444 | Retirement departures/inactive employees 20183775 | Retirement departures/inactive employees 20175,031 | Retirement departures/inactive employees Ref. GRI401-1 |
Resignations(3) | Resignations (3)UnitNumber | Resignations (3)20193,285 | Resignations (3)20183,141 | Resignations (3)20172,397 | Resignations (3)Ref. GRI401-1 |
Redundancies – dismissals – people made inactive | Redundancies – dismissals – people made inactive UnitNumber | Redundancies – dismissals – people made inactive 20191,545 | Redundancies – dismissals – people made inactive 20181,114 | Redundancies – dismissals – people made inactive 20172,140 | Redundancies – dismissals – people made inactive Ref. GRI401-1 |
Turnover(4) | Turnover (4)Unit% | Turnover (4)20195.6% | Turnover (4)20185.4% | Turnover (4)20176.13% | Turnover (4)Ref. GRI401-1 |
Other arrivals(5) | Other arrivals (5)UnitNumber | Other arrivals (5)20197,289 | Other arrivals (5)20186,739 | Other arrivals (5)20179,999 | Other arrivals (5)Ref. GRI401-1 |
Other departures(4) | Other departures (4)UnitNumber | Other departures (4)201910,259 | Other departures (4)20188,562 | Other departures (4)20177,825 | Other departures (4)Ref. GRI401-1 |
Compensation | |||||
Total gross compensation | Total gross compensation Unit€M | Total gross compensation 2019See note on Staff costs | |||
Part-time employees | Part-time employees UnitNumber | Part-time employees 201910,389 | Part-time employees Ref. GRI102-8 | ||
Absenteeism | |||||
Average number of days lost through illness and accidents(6) | Average number of days lost through illness and accidents (6)UnitNumber | Average number of days lost through illness and accidents (6)20199.10 | Average number of days lost through illness and accidents (6)20189.12 | Average number of days lost through illness and accidents (6)20179.19 | Average number of days lost through illness and accidents (6)Ref. GRI403-2 |
Health and safety conditions | |||||
Fatal accidents involving employees linked to business risks | Fatal accidents involving employees linked to business risks UnitNumber | Fatal accidents involving employees linked to business risks 20191 | Fatal accidents involving employees linked to business risks 2018[0] | Fatal accidents involving employees linked to business risks 20172 | Fatal accidents involving employees linked to business risks Ref. GRI403-9 |
Accident frequency rate LTIR(7) | Accident frequency rate LTIR (7)20191.8 | Accident frequency rate LTIR (7)2018Not available | Accident frequency rate LTIR (7)2017Not available | Accident frequency rate LTIR (7)Ref. GRI403-2 | |
Overall Group frequency rate LTIR | Overall Group frequency rate LTIR 20192.4 | Overall Group frequency rate LTIR 2018Not available | Overall Group frequency rate LTIR 2017Not available | Overall Group frequency rate LTIR Ref. GRI403-2 | |
Employee workplace accidents (with at least one lost day) | Employee workplace accidents (with at least one lost day) UnitNumber | Employee workplace accidents (with at least one lost day) 2019434 | Employee workplace accidents (with at least one lost day) 2018667 | Employee workplace accidents (with at least one lost day) 2017613 | Employee workplace accidents (with at least one lost day) Ref. GRI403-9 |
Accident severity rate(8) | Accident severity rate (8)20190.14 | Accident severity rate (8)20180.13 | Accident severity rate (8)20170.15 | Accident severity rate (8)Ref. GRI403-2 | |
Occupational illnesses | Occupational illnesses 201963 | Occupational illnesses 2018Not available | Occupational illnesses 2017Not available | Occupational illnesses Ref. GRI403-10 | |
Employee relations | |||||
Employees covered by collective bargaining agreements | Employees covered by collective bargaining agreements Unit% | Employees covered by collective bargaining agreements 201988% | Employees covered by collective bargaining agreements 201888% | Employees covered by collective bargaining agreements 201789% | Employees covered by collective bargaining agreements Ref. GRI102-41 |
Training | |||||
Hours of training provided | Hours of training provided UnitNumber | Hours of training provided 20196,820,423 | Hours of training provided 20187,629,101 | Hours of training provided 20177,830,735 | Hours of training provided Ref. GRI404-1 |
Number of employees benefiting from training | Number of employees benefiting from training UnitNumber | Number of employees benefiting from training 2019131,992 | Number of employees benefiting from training 2018138,131 | Number of employees benefiting from training 2017129,479 | Number of employees benefiting from training Ref. GRI404-1 |
% of employees having completed training(9) | % of employees having completed training (9)Unit% | % of employees having completed training (9)201980.0% | % of employees having completed training (9)201883.0% | % of employees having completed training (9)201783.7% | % of employees having completed training (9)Ref. GRI404-1 |
Employment and integration of employees with disabilities | |||||
Number of employees with disabilities(10) | Number of employees with disabilities (10)UnitNumber | Number of employees with disabilities (10)20195,682 | Number of employees with disabilities (10)20185,640 | Number of employees with disabilities (10)20175,279 | Number of employees with disabilities (10)Ref. GRI102-8 |
(1) This percentage represents the number of women in managerial positions/the number of female employees.
(2) This percentage, collected since 2018, represents the number of women on Management Committees/number of people on Management Committees.
(3) The end of special contracts (including work-study employees) are counted under “Other departures”, regardless of the action that may be taken. Departures during probationary periods are counted under “Other departures”.
(4) Turnover is calculated as follows: entries (number of hires) + exits from the workforce (number of retirements + number of resignations + number of redundancies, dismissals, individuals placed on inactive status) divided by two and compared with the physical headcount at the end of the period multiplied by 100.
(5) Entries and exits from scope are accounted for under: “Other arrivals” and “Other departures” respectively. Work-study employees are accounted for under “Other entries”.
(6) This data takes account of the fact that the data reported by Framatome is limited to employees working in France (see methodological note section 3.4.2).
(7) The frequency rate represents the number of workplace accidents involving at least one lost day for every million hours worked.
(8) The accident severity rate represents the number of days lost for every thousand hours worked.
(9) The% of employees having received training corresponds to the number of employees having received training/Physical headcount at the end of the period.
(10) In certain subsidiaries, this data is declarative.