Unit | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Decommissioning radioactive and industrial waste | ||||
Very Low Level radioactive Waste (VLLW)(2) | Very Low Level radioactive Waste (VLLW) (2)Unitm 3 | Very Low Level radioactive Waste (VLLW) (2)20192,481 | Very Low Level radioactive Waste (VLLW) (2)20184,111 | Very Low Level radioactive Waste (VLLW) (2)20171,186 |
Low and Intermediate Level radioactive Waste (LLW and ILW)(2) | Low and Intermediate Level radioactive Waste (LLW and ILW) (2)Unitm 3 | Low and Intermediate Level radioactive Waste (LLW and ILW) (2)2019785 | Low and Intermediate Level radioactive Waste (LLW and ILW) (2)2018321 | Low and Intermediate Level radioactive Waste (LLW and ILW) (2)2017410 |
Radioactive waste from operations | ||||
Very Low Level solid radioactive Waste(3) | Very Low Level solid radioactive Waste (3)Unitm 3 | Very Low Level solid radioactive Waste (3)20193,101 | Very Low Level solid radioactive Waste (3)20183,289 | Very Low Level solid radioactive Waste (3)20173,536 |
Short Lived Low and Intermediate Level solid radioactive Waste(3) | Short Lived Low and Intermediate Level solid radioactive Waste (3)Unitm 3 | Short Lived Low and Intermediate Level solid radioactive Waste (3)20195,734 | Short Lived Low and Intermediate Level solid radioactive Waste (3)20185,827 | Short Lived Low and Intermediate Level solid radioactive Waste (3)20175,603 |
Long-Lived High and Intermediate Level solid radioactive Waste(3) | Long-Lived High and Intermediate Level solid radioactive Waste (3)Unitm 3 | Long-Lived High and Intermediate Level solid radioactive Waste (3)2019304 | Long-Lived High and Intermediate Level solid radioactive Waste (3)2018315 | Long-Lived High and Intermediate Level solid radioactive Waste (3)2017300 |
(1) The Group’s scope in France includes EDF and Framatome.
(2) From 2018, the very low-level decommissioning & industrial waste indicator figures included Framatome (1,383m3). From 2019, the low- and intermediate-level waste decommissioning & industrial waste indicator figures included Framatome (2m3).
(3) 2018 and 2017 respectively rounded up from 3,289.3 to 3,289; 3,535.9 to 3,536; 5,827.4 to 5,827; 5,603.4 to 5,603; 315.4 to 315; 300.2 to 300.
Unit | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Radioactive waste from operations | ||||
Transported Low Level radioactive Waste | Transported Low Level radioactive Waste Unitm 3 | Transported Low Level radioactive Waste 2019444 | Transported Low Level radioactive Waste 2018474 | Transported Low Level radioactive Waste 2017453 |
Generated Intermediate Level radioactive Waste | Generated Intermediate Level radioactive Waste Unitm 3 | Generated Intermediate Level radioactive Waste 2019161 | Generated Intermediate Level radioactive Waste 2018161 | Generated Intermediate Level radioactive Waste 2017161 |
Unit | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Decommissioning radioactive and industrial waste | ||||
Class A radioactive waste – USA | Class A radioactive waste – USA Unitm 3 | Class A radioactive waste – USA 2019235 | Class A radioactive waste – USA 2018208 | Class A radioactive waste – USA 2017- |
Class A radioactive waste – Belgium | Class A radioactive waste – Belgium Unitm 3 | Class A radioactive waste – Belgium 201987 | Class A radioactive waste – Belgium 2018168 | Class A radioactive waste – Belgium 2017- |
(1)The figures for Framatome’s international activity are reported from 2019. The 2018 figures are presented retroactively.
EDF group | Unit | 2019 | 2018 | 2017 | Ref. GRI |
---|---|---|---|---|---|
Workforce as of 31/12/2019 and breakdown | |||||
EDF | EDF UnitNumber | EDF 201963,962 | EDF 201865,368 | EDF 201766,789 | EDF Ref. GRI102-8 |
Enedis | Enedis UnitNumber | Enedis 201938,754 | Enedis 201838,691 | Enedis 201738,888 | Enedis Ref. GRI102-8 |
TOTAL EDF group √ | TOTAL EDF group √UnitNumber | TOTAL EDF group √2019164,727 | TOTAL EDF group √2018165,790 | TOTAL EDF group √2017152,033 | TOTAL EDF group √Ref. GRI102-8 |
Total EDF group headcount (full-time equivalent – FTE) | Total EDF group headcount (full-time equivalent – FTE) UnitNumber | Total EDF group headcount (full-time equivalent – FTE) 2019161,523 | Total EDF group headcount (full-time equivalent – FTE) 2018162,209 | Total EDF group headcount (full-time equivalent – FTE) 2017148,785 | Total EDF group headcount (full-time equivalent – FTE) Ref. GRI102-8 |
Employee breakdown by age | |||||
Under 25 years old √ | Under 25 years old √Unit% | Under 25 years old √20197% | Under 25 years old √20187% | Under 25 years old √20177% | Under 25 years old √Ref. GRI102-8 |
From 25 to 35 years old √ | From 25 to 35 years old √Unit% | From 25 to 35 years old √201929% | From 25 to 35 years old √201829% | From 25 to 35 years old √201730% | From 25 to 35 years old √Ref. GRI102-8 |
From 36 to 45 years old √ | From 36 to 45 years old √Unit% | From 36 to 45 years old √201926% | From 36 to 45 years old √201826% | From 36 to 45 years old √201726% | From 36 to 45 years old √Ref. GRI102-8 |
From 46 to 55 years old √ | From 46 to 55 years old √Unit% | From 46 to 55 years old √201926% | From 46 to 55 years old √201826% | From 46 to 55 years old √201726% | From 46 to 55 years old √Ref. GRI102-8 |
56 years old and older √ | 56 years old and older √Unit% | 56 years old and older √201912% | 56 years old and older √201812% | 56 years old and older √201711% | 56 years old and older √Ref. GRI102-8 |
Managers | Managers UnitNumber | Managers 201953,095 | Managers 201852,366 | Managers 201745,517 | Managers Ref. GRI102-8 |
Percentage of women at managerial level(1) | Percentage of women at managerial level (1)Unit% | Percentage of women at managerial level (1)201937% | Percentage of women at managerial level (1)201835% | Percentage of women at managerial level (1)201732.5% | Percentage of women at managerial level (1)Ref. GRI405-1 |
Non-management employees | Non-management employees UnitNumber | Non-management employees 2019111,632 | Non-management employees 2018113,424 | Non-management employees 2017106,515 | Non-management employees Ref. GRI102-8 |
Workplace equality | |||||
Male workforce √ | Male workforce √UnitNumber | Male workforce √2019123,815 | Male workforce √2018124,889 | Male workforce √2017112,504 | Male workforce √Ref. GRI405-1 |
Female workforce √ | Female workforce √UnitNumber | Female workforce √201940,912 | Female workforce √201840,901 | Female workforce √201739,529 | Female workforce √Ref. GRI405-1 |
Male managers | Male managers UnitNumber | Male managers 201938,097 | Male managers 201837,888 | Male managers 201732,654 | Male managers Ref. GRI405-1 |
Female managers | Female managers UnitNumber | Female managers 201914,999 | Female managers 201814,478 | Female managers 201712,863 | Female managers Ref. GRI405-1 |
Percentage of women on the Management Committees(2) | Percentage of women on the Management Committees (2)Unit% | Percentage of women on the Management Committees (2)201927.0% | Percentage of women on the Management Committees (2)201826.3% | Percentage of women on the Management Committees (2)2017Not available | Percentage of women on the Management Committees (2)Ref. GRI405-1 |
√2019 indicator subject to reasonable assurance check by KPMG S.A.