At the end of 2019, the Group also has an installed capacity for electricity generation of 33.5GW (with 129TWh of electricity generated in 2019):
The electricity generated by EDF in France from its fleet of nuclear power plants represented 89.8% of its total electricity generation in 2019 excluding pumped storage hydropower.
EDF’s PWR model is divided into three series of available electrical power:
for a total of 58 units spread over 19 sites owned by EDF, and constituting a total authorised capacity of 63,130MW as at 31 December 2019. With an average age of approximately 34 years, EDF’s nuclear fleet is about average compared to the fleets installed worldwide.
The commissioning and most recent ten-year inspection (VD) dates for these units as of end-2019 are as follows:
Units | Year of industrial commissioning | Most recent ten-year inspection | Next ten-year inspection | Units | Year of industrial commissioning | Most recent ten-year inspection | Next ten-year inspection |
---|---|---|---|---|---|---|---|
Fessenheim 1 | Fessenheim 1 Year of industrial commissioning 1978 | Fessenheim 1 Most recent ten-year inspection 2009 | Fessenheim 1 Next ten-year inspection n/a | Fessenheim 1 Units Gravelines 6 | Fessenheim 1 Year of industrial commissioning 1985 | Fessenheim 1 Most recent ten-year inspection 2018 | Fessenheim 1 Next ten-year inspection VD4 |
Fessenheim 2 | Fessenheim 2 Year of industrial commissioning 1978 | Fessenheim 2 Most recent ten-year inspection 2011 | Fessenheim 2 Next ten-year inspection n/a | Fessenheim 2 Units Cruas 3 | Fessenheim 2 Year of industrial commissioning 1984 | Fessenheim 2 Most recent ten-year inspection 2014 | Fessenheim 2 Next ten-year inspection VD4 |
Bugey 2 | Bugey 2 Year of industrial commissioning 1979 | Bugey 2 Most recent ten-year inspection 2010 | Bugey 2 Next ten-year inspection VD4 | Bugey 2 Units Cruas 4 | Bugey 2 Year of industrial commissioning 1985 | Bugey 2 Most recent ten-year inspection 2016 | Bugey 2 Next ten-year inspection VD4 |
Bugey 3 | Bugey 3 Year of industrial commissioning 1979 | Bugey 3 Most recent ten-year inspection 2013 | Bugey 3 Next ten-year inspection VD4 | Bugey 3 Units Chinon B3 | Bugey 3 Year of industrial commissioning 1987 | Bugey 3 Most recent ten-year inspection 2009 | Bugey 3 Next ten-year inspection VD3 |
Bugey 4 | Bugey 4 Year of industrial commissioning 1979 | Bugey 4 Most recent ten-year inspection 2011 | Bugey 4 Next ten-year inspection VD4 | Bugey 4 Units Chinon B4 | Bugey 4 Year of industrial commissioning 1988 | Bugey 4 Most recent ten-year inspection 2010 | Bugey 4 Next ten-year inspection VD3 |
Bugey 5 | Bugey 5 Year of industrial commissioning 1980 | Bugey 5 Most recent ten-year inspection 2011 | Bugey 5 Next ten-year inspection VD4 | Bugey 5 Units Paluel 1 | Bugey 5 Year of industrial commissioning 1985 | Bugey 5 Most recent ten-year inspection 2016 | Bugey 5 Next ten-year inspection VD4 |
Dampierre 1 | Dampierre 1 Year of industrial commissioning 1980 | Dampierre 1 Most recent ten-year inspection 2011 | Dampierre 1 Next ten-year inspection VD4 | Dampierre 1 Units Paluel 2 | Dampierre 1 Year of industrial commissioning 1985 | Dampierre 1 Most recent ten-year inspection 2018 | Dampierre 1 Next ten-year inspection VD4 |
Gravelines 1 | Gravelines 1 Year of industrial commissioning 1980 | Gravelines 1 Most recent ten-year inspection 2011 | Gravelines 1 Next ten-year inspection VD4 | Gravelines 1 Units Paluel 3 | Gravelines 1 Year of industrial commissioning 1986 | Gravelines 1 Most recent ten-year inspection 2017 | Gravelines 1 Next ten-year inspection VD4 |
Gravelines 2 | Gravelines 2 Year of industrial commissioning 1980 | Gravelines 2 Most recent ten-year inspection 2013 | Gravelines 2 Next ten-year inspection VD4 | Gravelines 2 Units Paluel 4 | Gravelines 2 Year of industrial commissioning 1986 | Gravelines 2 Most recent ten-year inspection 2019 | Gravelines 2 Next ten-year inspection VD4 |
Tricastin 1 | Tricastin 1 Year of industrial commissioning 1980 | Tricastin 1 Most recent ten-year inspection 2019 | Tricastin 1 Next ten-year inspection VD5 | Tricastin 1 Units Saint-Alban 1 | Tricastin 1 Year of industrial commissioning 1986 | Tricastin 1 Most recent ten-year inspection 2017 | Tricastin 1 Next ten-year inspection VD4 |
Tricastin 2 | Tricastin 2 Year of industrial commissioning 1980 | Tricastin 2 Most recent ten-year inspection 2011 | Tricastin 2 Next ten-year inspection VD4 | Tricastin 2 Units Flamanville 1 | Tricastin 2 Year of industrial commissioning 1986 | Tricastin 2 Most recent ten-year inspection 2018 | Tricastin 2 Next ten-year inspection VD4 |
Dampierre 2 | Dampierre 2 Year of industrial commissioning 1981 | Dampierre 2 Most recent ten-year inspection 2012 | Dampierre 2 Next ten-year inspection VD4 | Dampierre 2 Units Saint-Alban 2 | Dampierre 2 Year of industrial commissioning 1987 | Dampierre 2 Most recent ten-year inspection 2018 | Dampierre 2 Next ten-year inspection VD4 |
Dampierre 3 | Dampierre 3 Year of industrial commissioning 1981 | Dampierre 3 Most recent ten-year inspection 2013 | Dampierre 3 Next ten-year inspection VD4 | Dampierre 3 Units Flamanville 2 | Dampierre 3 Year of industrial commissioning 1987 | Dampierre 3 Most recent ten-year inspection 2008 | Dampierre 3 Next ten-year inspection VD3 |
Dampierre 4 | Dampierre 4 Year of industrial commissioning 1981 | Dampierre 4 Most recent ten-year inspection 2014 | Dampierre 4 Next ten-year inspection VD4 | Dampierre 4 Units Cattenom 1 | Dampierre 4 Year of industrial commissioning 1987 | Dampierre 4 Most recent ten-year inspection 2016 | Dampierre 4 Next ten-year inspection VD4 |
Tricastin 3 | Tricastin 3 Year of industrial commissioning 1981 | Tricastin 3 Most recent ten-year inspection 2012 | Tricastin 3 Next ten-year inspection VD4 | Tricastin 3 Units Cattenom 2 | Tricastin 3 Year of industrial commissioning 1988 | Tricastin 3 Most recent ten-year inspection 2018 | Tricastin 3 Next ten-year inspection VD4 |
Tricastin 4 | Tricastin 4 Year of industrial commissioning 1981 | Tricastin 4 Most recent ten-year inspection 2014 | Tricastin 4 Next ten-year inspection VD4 | Tricastin 4 Units Nogent 1 | Tricastin 4 Year of industrial commissioning 1988 | Tricastin 4 Most recent ten-year inspection 2019 | Tricastin 4 Next ten-year inspection VD4 |
Gravelines 3 | Gravelines 3 Year of industrial commissioning 1981 | Gravelines 3 Most recent ten-year inspection 2012 | Gravelines 3 Next ten-year inspection VD4 | Gravelines 3 Units Belleville 1 | Gravelines 3 Year of industrial commissioning 1988 | Gravelines 3 Most recent ten-year inspection 2010 | Gravelines 3 Next ten-year inspection VD3 |
Gravelines 4 | Gravelines 4 Year of industrial commissioning 1981 | Gravelines 4 Most recent ten-year inspection 2014 | Gravelines 4 Next ten-year inspection VD4 | Gravelines 4 Units Belleville 2 | Gravelines 4 Year of industrial commissioning 1989 | Gravelines 4 Most recent ten-year inspection 2019 | Gravelines 4 Next ten-year inspection VD4 |
Blayais 1 | Blayais 1 Year of industrial commissioning 1981 | Blayais 1 Most recent ten-year inspection 2012 | Blayais 1 Next ten-year inspection VD4 | Blayais 1 Units Nogent 2 | Blayais 1 Year of industrial commissioning 1989 | Blayais 1 Most recent ten-year inspection 2010 | Blayais 1 Next ten-year inspection VD3 |
Blayais 2 | Blayais 2 Year of industrial commissioning 1983 | Blayais 2 Most recent ten-year inspection 2013 | Blayais 2 Next ten-year inspection VD4 | Blayais 2 Units Penly 1 | Blayais 2 Year of industrial commissioning 1990 | Blayais 2 Most recent ten-year inspection 2011 | Blayais 2 Next ten-year inspection VD3 |
Blayais 3 | Blayais 3 Year of industrial commissioning 1983 | Blayais 3 Most recent ten-year inspection 2015 | Blayais 3 Next ten-year inspection VD4 | Blayais 3 Units Cattenom 3 | Blayais 3 Year of industrial commissioning 1991 | Blayais 3 Most recent ten-year inspection 2011 | Blayais 3 Next ten-year inspection VD3 |
Blayais 4 | Blayais 4 Year of industrial commissioning 1983 | Blayais 4 Most recent ten-year inspection 2015 | Blayais 4 Next ten-year inspection VD4 | Blayais 4 Units Golfech 1 | Blayais 4 Year of industrial commissioning 1991 | Blayais 4 Most recent ten-year inspection 2012 | Blayais 4 Next ten-year inspection VD3 |
Saint-Laurent 1 | Saint-Laurent 1 Year of industrial commissioning 1983 | Saint-Laurent 1 Most recent ten-year inspection 2015 | Saint-Laurent 1 Next ten-year inspection VD4 | Saint-Laurent 1 Units Cattenom 4 | Saint-Laurent 1 Year of industrial commissioning 1992 | Saint-Laurent 1 Most recent ten-year inspection 2013 | Saint-Laurent 1 Next ten-year inspection VD3 |
Saint-Laurent 2 | Saint-Laurent 2 Year of industrial commissioning 1983 | Saint-Laurent 2 Most recent ten-year inspection 2013 | Saint-Laurent 2 Next ten-year inspection VD4 | Saint-Laurent 2 Units Penly 2 | Saint-Laurent 2 Year of industrial commissioning 1992 | Saint-Laurent 2 Most recent ten-year inspection 2014 | Saint-Laurent 2 Next ten-year inspection VD3 |
Chinon B1 | Chinon B1 Year of industrial commissioning 1984 | Chinon B1 Most recent ten-year inspection 2013 | Chinon B1 Next ten-year inspection VD4 | Chinon B1 Units Golfech 2 | Chinon B1 Year of industrial commissioning 1994 | Chinon B1 Most recent ten-year inspection 2014 | Chinon B1 Next ten-year inspection VD3 |
Cruas 1 | Cruas 1 Year of industrial commissioning 1984 | Cruas 1 Most recent ten-year inspection 2015 | Cruas 1 Next ten-year inspection VD4 | Cruas 1 Units Chooz B1 | Cruas 1 Year of industrial commissioning 2000 | Cruas 1 Most recent ten-year inspection 2010 | Cruas 1 Next ten-year inspection VD2 |
Chinon B2 | Chinon B2 Year of industrial commissioning 1984 | Chinon B2 Most recent ten-year inspection 2016 | Chinon B2 Next ten-year inspection VD4 | Chinon B2 Units Chooz B2 | Chinon B2 Year of industrial commissioning 2000 | Chinon B2 Most recent ten-year inspection 2019 | Chinon B2 Next ten-year inspection VD3 |
Cruas 2 | Cruas 2 Year of industrial commissioning 1984 | Cruas 2 Most recent ten-year inspection 2018 | Cruas 2 Next ten-year inspection VD4 | Cruas 2 Units Civaux 1 | Cruas 2 Year of industrial commissioning 2002 | Cruas 2 Most recent ten-year inspection 2011 | Cruas 2 Next ten-year inspection VD2 |
Gravelines 5 | Gravelines 5 Year of industrial commissioning 1985 | Gravelines 5 Most recent ten-year inspection 2017 | Gravelines 5 Next ten-year inspection VD4 | Gravelines 5 Units Civaux 2 | Gravelines 5 Year of industrial commissioning 2002 | Gravelines 5 Most recent ten-year inspection 2012 | Gravelines 5 Next ten-year inspection VD2 |
Of note in 2019 is the success of ten-year inspection no. 4 (VD4) on the Tricastin unit (see section 1.4.1.1.5 “Preparing for the future of the nuclear fleet in France”). The unit was decoupled on 1 June 2019 and diverged after the ten-year inspection on 19 December 2019. The VD2 ten-year inspection of the Chooz B2 unit, decoupled on 15 March 2019 and re-coupled after the ten-year visit on 6 August 2019, was also successful.
(1) Excluding Cottam
(2) These amounts include production and capactiy outside the Italian market.