Performance Indicators | 2019 | 2018 | 2017 | Target | Scope |
---|---|---|---|---|---|
EDF, A COMPANY COMMITTED TO THE ENERGY TRANSITION (see section 3.2) | |||||
EDF, a leader in low-carbon energy (see section 3.2.1) | |||||
EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√ | EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√201933 | EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√201836 | EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√201751 | EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√Target< 30 Mt *in 2030 | EDF group direct greenhouse gas emissions (scope 1) (MtCO2 eq)(2)√ScopeGroup |
Carbon intensity: CO2 emissions(3) due to heat and electricity generation (g CO2 /kWh) | Carbon intensity: CO 2emissions (3)due to heat and electricity generation (g CO 2/kWh) 201955 | Carbon intensity: CO 2emissions (3)due to heat and electricity generation (g CO 2/kWh) 201857 | Carbon intensity: CO 2emissions (3)due to heat and electricity generation (g CO 2/kWh) 201782 | Carbon intensity: CO 2emissions (3)due to heat and electricity generation (g CO 2/kWh) Target- | Carbon intensity: CO 2emissions (3)due to heat and electricity generation (g CO 2/kWh) ScopeGroup |
Net installed renewable electrical generation capacities (GW)(4) | Net installed renewable electrical generation capacities ( GW) (4)201932 | Net installed renewable electrical generation capacities ( GW) (4)201833 | Net installed renewable electrical generation capacities ( GW) (4)201732 | Net installed renewable electrical generation capacities ( GW) (4)Target50GW in 2030 | Net installed renewable electrical generation capacities ( GW) (4)ScopeGroup |
EDF, a company standing shoulder to shoulder with its customers (see section 3.2.2) | |||||
Number of smart meters installed (millions) | Number of smart meters installed (millions) 201926 | Number of smart meters installed (millions) 201818 | Number of smart meters installed (millions) 201710 | Number of smart meters installed (millions) Target41 million by 2021 | Number of smart meters installed (millions) ScopeGroup |
EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) 20198.6 | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) 2018>6.1 | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) 2017- | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) Target100% by 2030 | EDF group’s Electric Vehicles rate in the fleet of light vehicles (%) ScopeGroup |
Number of customer visits on digital consumption monitoring platforms (in millions) | Number of customer visits on digital consumption monitoring platforms ( in millions) 201947 | Number of customer visits on digital consumption monitoring platforms ( in millions) 201828 | Number of customer visits on digital consumption monitoring platforms ( in millions) 2017- | Number of customer visits on digital consumption monitoring platforms ( in millions) ScopeMainland EDF | |
EDF, A COMPANY COMMITTED TO A JUST AND FAIR TRANSITION (see section 3.3) | |||||
EDF, a company with a responsible attitude to people and communities (see section 3.3.1) | |||||
Percentage of projects on which there was consultation in accordance with the Equator Principles | Percentage of projects on which there was consultation in accordance with the Equator Principles 201989.7 | Percentage of projects on which there was consultation in accordance with the Equator Principles 201882.0 | Percentage of projects on which there was consultation in accordance with the Equator Principles 2017- | Percentage of projects on which there was consultation in accordance with the Equator Principles Target100% by 2030 | Percentage of projects on which there was consultation in accordance with the Equator Principles ScopeGroup |
Number of energy support | Number of energy support 2019894,260 | Number of energy support 20181,302,590 | Number of energy support 2017- | Number of energy support Target- | Number of energy support ScopeEDF and ÉS |
Proportion of executives who have completed the anti-corruption training programme (%) | Proportion of executives who have completed the anti-corruption training programme (%) 201962 | Proportion of executives who have completed the anti-corruption training programme (%) 201857 | Proportion of executives who have completed the anti-corruption training programme (%) 201742 | Proportion of executives who have completed the anti-corruption training programme (%) Target100% by 2021 | Proportion of executives who have completed the anti-corruption training programme (%) ScopeGroup |
Annual rate of procurement from SMEs (%) | Annual rate of procurement from SMEs (%) 201922.5 | Annual rate of procurement from SMEs (%) 201823.7 | Annual rate of procurement from SMEs (%) 201723.5 | Annual rate of procurement from SMEs (%) Target22% -26% | Annual rate of procurement from SMEs (%) ScopeEDF and Enedis |
Nuclear safety: Number of significant level 2 events on the INES scale | Nuclear safety: Number of significant level 2 events on the INES scale 20193 | Nuclear safety: Number of significant level 2 events on the INES scale 20181 | Nuclear safety: Number of significant level 2 events on the INES scale 20174 | Nuclear safety: Number of significant level 2 events on the INES scale Target- | Nuclear safety: Number of significant level 2 events on the INES scale ScopeGroup |
EDF, an environmentally-friendly company (see section 3.3.2) | |||||
Solid radioactive waste from operations | |||||
France: volume of long-lived high and intermediate level solid radioactive waste (m3) | France: volume of long-lived high and intermediate level solid radioactive waste ( m3) 2019304 | France: volume of long-lived high and intermediate level solid radioactive waste ( m3) 2018315 | France: volume of long-lived high and intermediate level solid radioactive waste ( m3) 2017300 | France: volume of long-lived high and intermediate level solid radioactive waste ( m3) Target- | France: volume of long-lived high and intermediate level solid radioactive waste ( m3) ScopeGroup |
United Kingdom: volume of low level radioactive waste generated (m3) | United Kingdom: volume of low level radioactive waste generated ( m3) 2019444 | United Kingdom: volume of low level radioactive waste generated ( m3) 2018474 | United Kingdom: volume of low level radioactive waste generated ( m3) 2017453 | ||
Level of awareness of the ecological value of the land (%)(5) | Level of awareness of the ecological value of the land (%) (5)201952 | Level of awareness of the ecological value of the land (%) (5)201851 | Level of awareness of the ecological value of the land (%) (5)201750 | Level of awareness of the ecological value of the land (%) (5)Target- | Level of awareness of the ecological value of the land (%) (5)ScopeGroup |
Water intensity: water consumed/electrical production of fleet (l/kWh) | Water intensity: water consumed/electrical production of fleet ( l/kWh) 20190.87 | Water intensity: water consumed/electrical production of fleet ( l/kWh) 20180.86 | Water intensity: water consumed/electrical production of fleet ( l/kWh) 20170.94 | Water intensity: water consumed/electrical production of fleet ( l/kWh) Target< 1 l/kWh inaverage over5 years(2015-2030) | Water intensity: water consumed/electrical production of fleet ( l/kWh) ScopeGroup |
EDF, a company with a responsible attitude to its employees and service providers (see section 3.3.3) | |||||
Gender balance index: percentage of women in the Management Committees of the Group’s entities. | Gender balance index: percentage of women in the Management Committees of the Group’s entities. 201927.3 | Gender balance index: percentage of women in the Management Committees of the Group’s entities. 201826.3 | Gender balance index: percentage of women in the Management Committees of the Group’s entities. 2017- | Gender balance index: percentage of women in the Management Committees of the Group’s entities. Target28% by 2023 | Gender balance index: percentage of women in the Management Committees of the Group’s entities. ScopeGroup |
Overall LTIR (employees and service providers) | Overall LTIR (employees and service providers) 20192.4 | Overall LTIR (employees and service providers) 2018- | Overall LTIR (employees and service providers) 2017- | Overall LTIR (employees and service providers) Target< 1.8 by 2020 | Overall LTIR (employees and service providers) ScopeGroup |
Number of fatal accidents linked to business risks (employees and service providers) | Number of fatal accidents linked to business risks (employees and service providers) 20197 | Number of fatal accidents linked to business risks (employees and service providers) 20181 | Number of fatal accidents linked to business risks (employees and service providers) 20177 | Number of fatal accidents linked to business risks (employees and service providers) Target0 | Number of fatal accidents linked to business risks (employees and service providers) ScopeGroup |
Percentage of employees who attended a training during the year | Percentage of employees who attended a training during the year 201980 | Percentage of employees who attended a training during the year 201883 | Percentage of employees who attended a training during the year 201784 | Percentage of employees who attended a training during the year Target75% | Percentage of employees who attended a training during the year ScopeGroup |
*Figure being adjusted to take into account the SBT initiative.
(1) For the methodology and scope of each performance indicator, see section 3.4.2.
(2) Excluding life cycle analysis of generation plants and fuel. 2018 figure of 35.5Mt rounded to 36Mt and 2017 figure of 51.3Mt rounded to 51Mt. 2019 indicator subject to reasonable assurance check by KPMG SA.
(3) Excluding life cycle analysis of generation plants and fuel.
(4) The 2019 figure is impacted by the sale of Alpiq (775MW renewable), a non-strategic asset sold in May 2019. For the methodology used for net data consolidation, see section 3.4.2.1.1.
(5) The 2018 and 2017 figures have been recalculated based on the new 2019 scope.
√2019 indicator subject to reasonable assurance check by KPMG S.A.